Small Craft Advisory
NWS Juneau AK ยท US
Updated
Details
Small Craft Advisory In Effect From 10 PM Friday To 6 AM AKDT Saturday... ...Small Craft Advisory Will Expire At 4 AM AKDT Early This Morning
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Southeast winds 25 to 35 kt with gusts around 45 kt expected.
Where
Northern Lynn Canal.
When
From 10 PM Friday to 6 AM AKDT Saturday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Northern Lynn Canal
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~32s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2QJP5DYECJ8MCSZT1A04FT6
- Identifier
- urn:oid:2.49.0.1.840.0.ba71960e66c4a8ce89cb3b874220e6881275c086.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.9386
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.b8002375c8caad47248c4825fc0e0b606dca5d2b.002.3
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.aeb0db40c54f6789543684c23157d5ebf0801344.001.3
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.76f0447a5978db66a80251e34cd30d0a72cc2431.001.3
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 171140 |
| NWSheadline | SMALL CRAFT ADVISORY IN EFFECT FROM 10 PM FRIDAY TO 6 AM AKDT SATURDAY... ...SMALL CRAFT ADVISORY WILL EXPIRE AT 4 AM AKDT EARLY THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.PAJK.SC.Y.0289.000000T0000Z-260917T1200Z/ |
| eventEndingTime | 2026-09-17T04:00:00-08:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b0e1cc15509f09f7e82a395574cb75d2f6b59e0f.002.1,2026-09-16T18:33:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.aa682f0bae07c51d918137446730c49b35a34c8c.001.2,2026-09-16T15:43:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bb5385518211f7c0f824c004afc873d8e2257416.001.2,2026-09-16T15:13:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e4760dcc89ab611c4cd978a8a85a9d1deb27dc16.002.2,2026-09-16T12:43:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.26bf261da0ff519a5d8e277809a48304623de407.001.3,2026-09-16T06:31:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ae6d9d8ec39bfc138e077990b4454979f0db2568.002.3,2026-09-16T03:00:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b71c14d227a78b9d78566d67e30eda68f4c16fe9.001.3,2026-09-15T19:20:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ec72748b543ecca0cb557919603c673c239d5239.001.3,2026-09-15T11:39:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b8002375c8caad47248c4825fc0e0b606dca5d2b.002.3,2026-09-15T04:08:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.aeb0db40c54f6789543684c23157d5ebf0801344.001.3,2026-09-14T22:56:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.76f0447a5978db66a80251e34cd30d0a72cc2431.001.3,2026-09-14T15:34:00-08:00 |
Locations
Location data
- Northern Lynn Canal
| Name | Value |
|---|---|
| SAME | 058012 |
| UGC | PKZ012 |