Small Craft Advisory
NWS Green Bay WI ยท US
Updated
Details
Small Craft Advisory Remains In Effect Until Midnight CDT Tonight
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Northeast winds 15 to 20 kts with gusts up to 25 kts and waves 3 to 5 ft.
Where
Lake Michigan nearshore waters from Washington Island to Sheboygan.
When
Until midnight CDT tonight.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Rock Island Passage to Sturgeon Bay WI
- Sturgeon Bay to Two Rivers WI
- Two Rivers to Sheboygan WI
Public contact
- Issuer
- NWS Green Bay WI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~27s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M34QHDY7ZMKQDYPJ63FHB3BK
- Identifier
- urn:oid:2.49.0.1.840.0.21ee68184e7f76c9c9e2e7bd5fc88054e4f7bf1f.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Green Bay WI
- AWIPS ID
- CAPGRB
- NWWS sequence
- nwws_processor.3292
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWGRB |
| WMOidentifier | WHUS73 KGRB 221415 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT CDT TONIGHT |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KGRB.SC.Y.0083.000000T0000Z-260923T0500Z/ |
| eventEndingTime | 2026-09-23T00:00:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.07d530bc679d3cdba37d910972804fee505346db.001.1,2026-09-21T18:07:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.aedc907571891b5379a89a393e5f56d8e5fd6440.001.1,2026-09-21T10:22:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ba6d48d2ea83e1e1b2bd41f216d9e76ba3b3934.001.1,2026-09-21T03:09:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.867fbffec3e10a0d8c1fdc27c55f1062e22f1c88.001.1,2026-09-20T21:22:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5c5a16476da98f43545ff2aa95114b9c66fd9532.002.1,2026-09-20T13:17:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5c5a16476da98f43545ff2aa95114b9c66fd9532.001.1,2026-09-20T13:17:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.904a49f551a5e7b7c06bdace10d5fdbb9d19d223.002.1,2026-09-20T09:34:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.904a49f551a5e7b7c06bdace10d5fdbb9d19d223.001.1,2026-09-20T09:34:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.14d51ac4bd74300f74d895c688a54b33729189b8.002.1,2026-09-20T02:56:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.14d51ac4bd74300f74d895c688a54b33729189b8.001.1,2026-09-20T02:56:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c01b80b6bf0f0a675992a5829eb26adf39b3de05.002.1,2026-09-19T22:06:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c01b80b6bf0f0a675992a5829eb26adf39b3de05.001.2,2026-09-19T22:06:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6a50ea0cec2e5ff3c0d6f56255f389196b7e3669.002.1,2026-09-19T20:24:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6a50ea0cec2e5ff3c0d6f56255f389196b7e3669.001.2,2026-09-19T20:24:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6c38326e103ab450ce3ee1867ad307b725b4216a.002.1,2026-09-19T12:31:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6c38326e103ab450ce3ee1867ad307b725b4216a.001.2,2026-09-19T12:31:00-05:00 |
Locations
Location data
- Rock Island Passage to Sturgeon Bay WI
- Sturgeon Bay to Two Rivers WI
- Two Rivers to Sheboygan WI
| Name | Value |
|---|---|
| SAME | 092541 |
| SAME | 092542 |
| SAME | 092543 |
| UGC | LMZ541 |
| UGC | LMZ542 |
| UGC | LMZ543 |