Beach Hazards Statement
NWS Buffalo NY ยท US
Updated
Details
Beach Hazards Statement Remains In Effect Until 8 PM EDT This Evening
- Event
- Beach Hazards Statement
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Strong currents and dangerous swimming conditions.
Where
Beaches of Niagara county.
When
Until 8 PM EDT this evening.
Impacts
Strong currents and dangerous swimming conditions.
Instructions
Stay out of the water to avoid dangerous swimming conditions.
Affected areas
- Niagara County, NY
Public contact
- Issuer
- NWS Buffalo NY
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~39s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M372EMQQ8XNRTWNQ0BZ2KDKF
- Identifier
- urn:oid:2.49.0.1.840.0.6262c18c03ee120f6bfe41c6e59302c49c6b45fb.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Buffalo NY
- AWIPS ID
- CAPBUF
- NWWS sequence
- nwws_processor.76
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | BHS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWBUF |
| WMOidentifier | WHUS41 KBUF 231204 |
| NWSheadline | BEACH HAZARDS STATEMENT REMAINS IN EFFECT UNTIL 8 PM EDT THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KBUF.BH.S.0017.000000T0000Z-260924T0000Z/ |
| eventEndingTime | 2026-09-23T20:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0cbebcce026a4442d684d1424652a1f51f49fb93.001.1,2026-09-22T22:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d43efc11def64eff5d2285c7178b5e3e35d0d924.001.1,2026-09-22T15:34:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b2e0e55cb34fd61fce086651d17fca219f7d39f5.001.1,2026-09-22T03:45:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.706ccc47141e8ad8ba9f8611fdc18cbc370bdf81.001.1,2026-09-21T20:19:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b264e8685f2e24fb4bfac822c840aaf4b3f1bb48.002.1,2026-09-21T13:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.013ddfc3714aac35fe48f9ceceedb10a3e971175.001.1,2026-09-21T03:51:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.61939ff281e9634f61ee11c4e4183eb9f4b57718.002.1,2026-09-21T03:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.66926f08efcc9c0b36a1dc191c5b7e0626ce1e94.001.1,2026-09-20T21:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.643e1a5bad068170f5a87acecb147d866903aff3.001.1,2026-09-20T15:59:00-04:00 |
Locations
Location data
- Niagara County, NY
| Name | Value |
|---|---|
| SAME | 036063 |
| UGC | NYZ001 |