Small Craft Advisory
NWS Cleveland OH ยท US
Updated
Details
Small Craft Advisory Now In Effect Until 4 AM EDT Thursday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
East winds 15 to 25 knots and waves 2 to 5 feet.
Where
The nearshore waters of Lake Erie from Maumee Bay to Avon Point OH.
When
Until 4 AM EDT Thursday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Maumee Bay to Reno Beach OH
- Reno Beach to The Islands OH
- The Islands to Vermilion OH
- Vermilion to Avon Point OH
Public contact
- Issuer
- NWS Cleveland OH
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m0s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M37XDQJ8E8AFSGX6VXJRPWKP
- Identifier
- urn:oid:2.49.0.1.840.0.8faab01e29393ae1749b36e2f7812cf1372e09a4.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Cleveland OH
- AWIPS ID
- CAPCLE
- NWWS sequence
- nwws_processor.2930
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWCLE |
| WMOidentifier | WHUS71 KCLE 231955 |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL 4 AM EDT THURSDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.KCLE.SC.Y.0041.000000T0000Z-260924T0800Z/ |
| eventEndingTime | 2026-09-24T04:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2082d67ca18d74dcb1e215df7f0c4b6a40cbc387.001.1,2026-09-23T03:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8f1f418456a80b2e9346aefe268b939df210f457.002.1,2026-09-22T23:02:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.25f8d5337e4f2efd52bf8456b26a88452621fd4d.001.1,2026-09-22T21:15:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e4f2eb033de9dc2a46bd5fe919ea377054c47aeb.001.1,2026-09-22T13:27:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.14625ede4ee046f0bdf900b13723a706c1713222.001.1,2026-09-22T09:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.47ead369c77c885d0134710a0bf3644c61b051e0.001.1,2026-09-22T03:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.71bad1131a0ea685a33ce2289f9f011a9ee9eaff.001.1,2026-09-21T21:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.51f1c441d675731797bba1272b3e9733212c856b.001.1,2026-09-21T15:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b3fde30603c13439547d42804056791417fc84a6.001.1,2026-09-21T09:27:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2578d71df015a31d20f55116cfedb9baa40a3e01.001.1,2026-09-21T03:56:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c51c48a2abe8d13ecad4b354e24abcd39136e3e3.002.1,2026-09-20T21:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d5c5fc26b6f9e1a045b295e7276fc24a8391e365.002.1,2026-09-20T21:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.998d2912288ce91839cae0b9d8a11e6d7f2b144a.001.1,2026-09-20T15:42:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.41bea5bb0700c0d380b1d398254b04fc814d5190.001.1,2026-09-20T09:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.20c7b7da8eabc584e0baa3ee16c72275cf6c4ac5.001.1,2026-09-20T03:42:00-04:00 |
Locations
Location data
- Maumee Bay to Reno Beach OH
- Reno Beach to The Islands OH
- The Islands to Vermilion OH
- Vermilion to Avon Point OH
| Name | Value |
|---|---|
| SAME | 096142 |
| SAME | 096143 |
| SAME | 096144 |
| SAME | 096145 |
| UGC | LEZ142 |
| UGC | LEZ143 |
| UGC | LEZ144 |
| UGC | LEZ145 |