Beach Hazards Statement
NWS Cleveland OH ยท US
Updated
Details
Beach Hazards Statement Now In Effect Through Late Tonight
- Event
- Beach Hazards Statement
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
High risk of rip currents.
Where
Lucas, Ottawa, Erie and Lorain Counties.
When
Through late tonight.
Impacts
Wind and wave action will cause currents on the lakeshore. Swimmers should not enter the water. Currents can carry swimmers away from shore through a sand bar and along structures extending out into the lake.
Instructions
Remain out of the water to avoid hazardous swimming conditions.
Affected areas
- Lucas County, OH
- Ottawa County, OH
- Erie County, OH
- Lorain County, OH
Public contact
- Issuer
- NWS Cleveland OH
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~55s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M37XFCCN4HR6HB9N7JCA688D
- Identifier
- urn:oid:2.49.0.1.840.0.2d188622af97e11d5ca909c6da6ce5585cfdc5dd.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Cleveland OH
- AWIPS ID
- CAPCLE
- NWWS sequence
- nwws_processor.2938
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | BHS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWCLE |
| WMOidentifier | WHUS41 KCLE 231956 |
| NWSheadline | BEACH HAZARDS STATEMENT NOW IN EFFECT THROUGH LATE TONIGHT |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.KCLE.BH.S.0016.000000T0000Z-260924T0800Z/ |
| eventEndingTime | 2026-09-24T04:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ddc6dd5c91d398dae1f290919a3965da25ae9375.003.1,2026-09-23T04:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ddc6dd5c91d398dae1f290919a3965da25ae9375.002.1,2026-09-23T04:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4c6141dab3be81d162eb175a1a2ad8cb5b8b436d.002.1,2026-09-22T23:02:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e2167e59046e8de1f5ea9c0b269a830904c2e3fc.001.1,2026-09-22T21:15:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.99f9c6e11efd032becc441ce251c14d9551527f2.001.1,2026-09-22T13:27:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.549bb77dba487e44f3d10cca4c96e7a9f6287033.001.1,2026-09-22T09:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d273f5ca28b97792bc43fd8dd9538e3ddacbb2d8.001.1,2026-09-22T03:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4933ea7afbbcfecaec76fcbab45a049f0b47f315.001.1,2026-09-21T21:21:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c02a9e98961f842f34d288348de9eb1829d0e0c1.001.1,2026-09-21T15:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7cf883c631b3bc909ce73c70eeea6ad7b51f4879.001.1,2026-09-21T09:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.df0aee21f4b8613d624d692546030db06a10ccac.001.1,2026-09-21T03:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3bc365b4f4bde5514ad79b7da3b66c85c0e1a0f5.002.1,2026-09-20T21:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8cd046b47df41ba56e0d0fe442b97ae5cc648bf2.002.1,2026-09-20T21:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ffc76db560da72daf7cb277df301e39b93ee585d.001.1,2026-09-20T15:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2f6a0bda5918a583a5ebba608ce3b2de52edf856.001.1,2026-09-20T09:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b3091ffa211efe595bff3ef90ed67325ff7fcee5.001.1,2026-09-20T03:42:00-04:00 |
Locations
Location data
- Lucas County, OH
- Ottawa County, OH
- Erie County, OH
- Lorain County, OH
| Name | Value |
|---|---|
| SAME | 039095 |
| SAME | 039123 |
| SAME | 039043 |
| SAME | 039093 |
| UGC | OHZ003 |
| UGC | OHZ007 |
| UGC | OHZ009 |
| UGC | OHZ010 |