Small Craft Advisory
NWS Baltimore MD/Washington DC ยท US
New
Details
Small Craft Advisory Remains In Effect Until 6 AM EDT Friday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Northeast winds 10 to 20 kt with gusts up to 30 kt.
Where
Tidal Potomac River from Key Bridge to Cobb Island MD, Chesapeake Bay north of North Beach MD, Patapsco River including Baltimore Harbor, Chester River to Queenstown MD, and Eastern Bay.
When
Until 6 AM EDT Friday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Chesapeake Bay north of Pooles Island MD
- Chesapeake Bay from Pooles Island to Sandy Point MD
- Chesapeake Bay from Sandy Point to North Beach MD
- Tidal Potomac from Key Bridge to Indian Head MD
- Tidal Potomac from Indian Head to Cobb Island MD
- Patapsco River including Baltimore Harbor
- Chester River to Queenstown MD
- Eastern Bay
Public contact
- Issuer
- NWS Baltimore MD/Washington DC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~53s
- CAP status
- Actual
- CAP message type
- Alert
- Lifecycle
- New
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M39439E4XY5WMV2GW8TR4EFV
- Identifier
- urn:oid:2.49.0.1.840.0.6a340820ec4d1d9c40d4c0b18e84099383a22489.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Baltimore MD/Washington DC
- AWIPS ID
- CAPLWX
- NWWS sequence
- nwws_processor.2269
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWLWX |
| WMOidentifier | WHUS71 KLWX 240711 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 6 AM EDT FRIDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KLWX.SC.Y.0148.000000T0000Z-260925T1000Z/ |
| eventEndingTime | 2026-09-25T06:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.273a2170d8f99cc137248814dca2ab080a91d435.002.1,2026-09-23T18:22:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3b8ec9ca612c74c54922646f17a98598b36fd71d.002.1,2026-09-23T15:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c0a4022605414916843814adc26141228700f6e4.002.1,2026-09-23T09:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.16430078365a8550c2adc48652e252f40125b701.002.1,2026-09-23T00:12:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8727d8cba24854fd5271ec75204151362a2b2f79.002.1,2026-09-22T21:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.01112e484f506e261ef3efbe9c0e709fe97ff37a.002.1,2026-09-22T16:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3f40a2d78b22c74089fb3a79f1407877db1ef8ac.002.1,2026-09-22T08:56:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6581abb7868471c2b96a6c70bf12d06ffcdeaa1c.003.1,2026-09-22T02:17:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a97a98d0826ed2072af5d0df0bac6b9fc3e5c943.004.1,2026-09-21T22:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a97a98d0826ed2072af5d0df0bac6b9fc3e5c943.003.1,2026-09-21T22:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.061e161d6f7bf5e341473994a2df22ab720733e0.004.1,2026-09-21T16:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.061e161d6f7bf5e341473994a2df22ab720733e0.003.1,2026-09-21T16:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c5758caa261710e905470f92e057b3568797f933.004.1,2026-09-21T14:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c5758caa261710e905470f92e057b3568797f933.003.1,2026-09-21T14:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7e7c4dd67c0ac7a1586c4640ed715cc9f3a8ead1.006.1,2026-09-21T11:39:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7e7c4dd67c0ac7a1586c4640ed715cc9f3a8ead1.005.1,2026-09-21T11:39:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7e7c4dd67c0ac7a1586c4640ed715cc9f3a8ead1.003.2,2026-09-21T11:39:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4c6608030f974cf339fafa8bd77cca3c4c978a34.006.1,2026-09-21T08:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4c6608030f974cf339fafa8bd77cca3c4c978a34.005.1,2026-09-21T08:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4c6608030f974cf339fafa8bd77cca3c4c978a34.003.2,2026-09-21T08:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ad22db9d954b87838116ff214b36814c856de98f.003.1,2026-09-21T07:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ad22db9d954b87838116ff214b36814c856de98f.002.1,2026-09-21T07:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ad22db9d954b87838116ff214b36814c856de98f.001.2,2026-09-21T07:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bc45dcaf1264981bd95a35d1628fd8ec366bb2d4.004.1,2026-09-21T00:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bc45dcaf1264981bd95a35d1628fd8ec366bb2d4.003.1,2026-09-21T00:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bc45dcaf1264981bd95a35d1628fd8ec366bb2d4.001.2,2026-09-21T00:10:00-04:00 |
Locations
Location data
- Chesapeake Bay north of Pooles Island MD
- Chesapeake Bay from Pooles Island to Sandy Point MD
- Chesapeake Bay from Sandy Point to North Beach MD
- Tidal Potomac from Key Bridge to Indian Head MD
- Tidal Potomac from Indian Head to Cobb Island MD
- Patapsco River including Baltimore Harbor
- Chester River to Queenstown MD
- Eastern Bay
| Name | Value |
|---|---|
| SAME | 073530 |
| SAME | 073531 |
| SAME | 073532 |
| SAME | 073535 |
| SAME | 073536 |
| SAME | 073538 |
| SAME | 073539 |
| SAME | 073540 |
| UGC | ANZ530 |
| UGC | ANZ531 |
| UGC | ANZ532 |
| UGC | ANZ535 |
| UGC | ANZ536 |
| UGC | ANZ538 |
| UGC | ANZ539 |
| UGC | ANZ540 |