Small Craft Advisory
NWS Detroit/Pontiac MI ยท US
Updated
Details
Small Craft Advisory Will Expire At 4 AM EDT Early This Morning
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Affected areas
- Michigan Waters of Lake Erie from Detroit River to North Cape MI
Public contact
- Issuer
- NWS Detroit/Pontiac MI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~34s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M395XAAAKQSD1Y3DBV388GWQ
- Identifier
- urn:oid:2.49.0.1.840.0.69b4b529c2944e47857681114f410ed6fa7cd526.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Detroit/Pontiac MI
- AWIPS ID
- CAPDTX
- NWWS sequence
- nwws_processor.3211
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWDTX |
| WMOidentifier | WHUS73 KDTX 240743 |
| NWSheadline | SMALL CRAFT ADVISORY WILL EXPIRE AT 4 AM EDT EARLY THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.KDTX.SC.Y.0056.000000T0000Z-260924T0800Z/ |
| eventEndingTime | 2026-09-24T04:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.122c34fc50a6f1758479ec479a8257c36425754c.003.1,2026-09-23T15:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a93567169172e5265aeb3aec5c476d1a904a4c46.003.1,2026-09-23T03:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d73c7234820b56822ceec8b29a16bed1fc68cddf.003.1,2026-09-22T16:12:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f102c6cd1233a4f4113a67fb343f6da040014922.003.1,2026-09-22T03:23:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.763314f4010675276a830756aca027b188059c39.003.1,2026-09-21T16:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.05c085853924df1813905dc539714ea8801a92c1.003.1,2026-09-21T04:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9e994e202dae2ada99b77f7faeb310a69207b096.003.1,2026-09-20T15:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4ee22a9415f7fa3278799ec6ffe079c8e26d47bf.003.1,2026-09-20T03:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.45eea9b3299cb4f1a8c62830fd4ad110c396cf4d.002.1,2026-09-19T15:44:00-04:00 |
Locations
Location data
- Michigan Waters of Lake Erie from Detroit River to North Cape MI
| Name | Value |
|---|---|
| SAME | 096444 |
| UGC | LEZ444 |