Small Craft Advisory
NWS Wakefield VA ยท US
Updated
Details
Small Craft Advisory Now In Effect Until 6 PM EDT Saturday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Northeast winds 20 to 25 kt with gusts up to 30 kt and waves 2 to 4 ft.
Where
Rappahannock River from Urbanna to Windmill Point, York River and James River from Jamestown to the James River Bridge.
When
Until 6 PM EDT Saturday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Rappahannock River from Urbanna to Windmill Point
- York River
- James River from Jamestown to the James River Bridge
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m13s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3BEG8RBCKCV6RZKMJRBJQX9
- Identifier
- urn:oid:2.49.0.1.840.0.2aa968b596be4136a2518d5d207851e21779d141.012.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.6766
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAKQ |
| WMOidentifier | WHUS71 KAKQ 250451 |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL 6 PM EDT SATURDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.KAKQ.SC.Y.0092.000000T0000Z-260926T2200Z/ |
| eventEndingTime | 2026-09-26T18:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b78c1f55a80af0bd88d429ac4ecded0487b07b72.012.1,2026-09-24T14:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5a53340ceb77499ff3f4772088946136892c2a42.011.1,2026-09-24T09:54:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bacf84ddb3095067642e50e66063fd64e501df41.011.1,2026-09-24T06:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b650be6ba5c760a878a058d549284b09c573c474.011.1,2026-09-24T01:16:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a88231a86cffea0474dcd95b18371fcdd51cf3c7.011.1,2026-09-23T21:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.421d43caa5b01d42b0ce2a8388ab9664bc62d987.011.1,2026-09-23T13:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8c4f4fd3411f979c7b3cc977ae90414f3c859f91.011.1,2026-09-23T10:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9e0e60908e87ff5d9ec0014027fe2df924dd269f.011.1,2026-09-23T06:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f97b3bbcd5a4d0c1ebf7df9a92023e30b8df3d93.011.1,2026-09-23T06:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a35bfe6126fbc563a7f9c96570adc73cc2eeaf79.012.1,2026-09-23T01:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d53ce56758df659b98e5865569f0d5c4972ccff7.012.1,2026-09-22T21:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f17cdf480bc3e9db14fa9967b32ee09afc20c6c4.013.1,2026-09-22T14:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ee0f9ff64899c40032c3b2079c3a516bfa761ca.013.1,2026-09-22T09:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b720e415d67fd1a611a44d86d452146017732533.013.1,2026-09-22T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.010dd9eefd61fba089ad832b4bcceb1639fbac97.013.1,2026-09-22T01:58:00-04:00 |
Locations
Location data
- Rappahannock River from Urbanna to Windmill Point
- York River
- James River from Jamestown to the James River Bridge
| Name | Value |
|---|---|
| SAME | 073635 |
| SAME | 073636 |
| SAME | 073637 |
| UGC | ANZ635 |
| UGC | ANZ636 |
| UGC | ANZ637 |