Small Craft Advisory
NWS Wakefield VA ยท US
Updated
Details
Small Craft Advisory Remains In Effect Until Midnight EDT Saturday Night
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
North winds 15 to 25 kt with gusts up to 35 kt and waves 3 to 5 ft.
Where
James River from JRB to HRBT, Including the Elizabeth River.
When
Until midnight EDT Saturday night.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- James River from JRB to HRBT, Including the Elizabeth River
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~37s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3CR0GXFJ8Y96N8YN1EY3QK5
- Identifier
- urn:oid:2.49.0.1.840.0.862e9db1796a59f1a7dda56c0c3fba069378e0c3.010.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.6924
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAKQ |
| WMOidentifier | WHUS71 KAKQ 251657 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL MIDNIGHT EDT SATURDAY NIGHT |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KAKQ.SC.Y.0092.000000T0000Z-260927T0400Z/ |
| eventEndingTime | 2026-09-27T00:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4000b7477a8850ac1a96dda41f7de87ba2913fa6.011.1,2026-09-25T04:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2aa968b596be4136a2518d5d207851e21779d141.001.2,2026-09-25T00:51:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9e0e60908e87ff5d9ec0014027fe2df924dd269f.001.1,2026-09-23T06:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f97b3bbcd5a4d0c1ebf7df9a92023e30b8df3d93.001.1,2026-09-23T06:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a35bfe6126fbc563a7f9c96570adc73cc2eeaf79.004.1,2026-09-23T01:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d53ce56758df659b98e5865569f0d5c4972ccff7.005.1,2026-09-22T21:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f17cdf480bc3e9db14fa9967b32ee09afc20c6c4.007.1,2026-09-22T14:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ee0f9ff64899c40032c3b2079c3a516bfa761ca.007.1,2026-09-22T09:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b720e415d67fd1a611a44d86d452146017732533.007.1,2026-09-22T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.010dd9eefd61fba089ad832b4bcceb1639fbac97.007.1,2026-09-22T01:58:00-04:00 |
Locations
Location data
- James River from JRB to HRBT, Including the Elizabeth River
| Name | Value |
|---|---|
| SAME | 073639 |
| UGC | ANZ639 |