Coastal Flood Warning
NWS Wakefield VA ยท US
Details
Coastal Flood Warning Now In Effect Until 11 AM EDT Sunday... ...High Surf Advisory Now In Effect Until 7 AM EDT Sunday... ...Beach Hazards Statement Remains In Effect Through Saturday Evening
- Event
- Coastal Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Severe
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Coastal Flood Warning, two to three feet of inundation above ground level in low-lying areas near shorelines and tidal waterways. For the High Surf Advisory, large breaking waves of 8 to 12 feet in the surf zone. For the Beach Hazards Statement, high risk of rip currents.
Where
Eastern Currituck County.
When
For the Coastal Flood Warning, until 11 AM EDT Sunday. For the High Surf Advisory, until 7 AM EDT Sunday. For the Beach Hazards Statement, through Saturday evening.
Impacts
Widespread flooding of vulnerable areas will result in an elevated threat of property damage to homes and businesses near the waterfront and shoreline. Water will be 2 to 3 feet above ground level in some areas resulting in a sufficient depth to close numerous roads and threaten homes and businesses. Flooding will extend inland from the waterfront along tidal rivers and bays resulting in some road closures and flooding of vehicles.
Instructions
Take the necessary actions to protect flood-prone property. If travel is required, do not drive around barricades or through water of unknown depth. Remain out of the water to avoid hazardous swimming conditions.
Affected areas
- Eastern Currituck
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m18s
- CAP status
- Actual
- CAP message type
- Alert
- Lifecycle
- New
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3CXA76C91B5JA7MJRVVR2V7
- Identifier
- urn:oid:2.49.0.1.840.0.31944ccf9883adfaa7bc774326651d0240d18fe8.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.910
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | CFW |
| NationalWeatherService | CFW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWAKQ |
| WMOidentifier | WHUS41 KAKQ 251829 |
| NWSheadline | COASTAL FLOOD WARNING NOW IN EFFECT UNTIL 11 AM EDT SUNDAY... ...HIGH SURF ADVISORY NOW IN EFFECT UNTIL 7 AM EDT SUNDAY... ...BEACH HAZARDS STATEMENT REMAINS IN EFFECT THROUGH SATURDAY EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.EXT.KAKQ.CF.W.0002.000000T0000Z-260927T1500Z/ |
| eventEndingTime | 2026-09-27T11:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.370ef2e45324212f3014f527d705d7deef83f325.002.1,2026-09-25T05:11:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d2161219bed60e91a78f3106be1959e85cf8eb16.002.1,2026-09-25T02:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8dd34a0c2df3a228b9f6ceae3a8119f78673737c.002.1,2026-09-24T19:44:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.042df554ef70b016254bf575aa500c04dd561f7e.002.1,2026-09-24T14:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9b96820780ef83819c251f478456260bf69ab3fb.002.1,2026-09-24T06:19:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0e8b670d0166fd2742f95fa11b93b886c7e6a53a.002.1,2026-09-24T02:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.be4b706560d5fd7917cd146ba97fa06915da1fc2.002.1,2026-09-23T21:54:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fd420ee29f3be4b5f39b089c9a16bbbada32aabf.002.1,2026-09-23T20:08:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fccfa5eacc001e28fa712698aec02850731a6c58.003.2,2026-09-23T15:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fb08451fffcdce237165cb20524fd76285e6f985.003.1,2026-09-23T14:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b02e2c608013975a5d39f7505488b2583b39b2e1.003.1,2026-09-23T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3a021ee01383b2b7d708f4f29cb4cf58928d7904.009.1,2026-09-23T01:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f98819af94e02cf729b986fcdf4d12b4018eb3ba.009.2,2026-09-22T14:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4e6af992646e51250bdfb0808167ac1fa9ecb6df.009.2,2026-09-22T19:34:00-04:00 |
Locations
Location data
- Eastern Currituck
| Name | Value |
|---|---|
| SAME | 037053 |
| UGC | NCZ102 |