Small Craft Advisory
NWS Wilmington NC ยท US
Cancelled
Details
Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Coastal waters from Little River Inlet to Murrells Inlet SC out 20 NM
- Coastal waters from Murrells Inlet to South Santee River SC out 20 NM
Public contact
- Issuer
- NWS Wilmington NC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~53s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3DB2RC8VRNAPPRGXCF07B4Q
- Identifier
- urn:oid:2.49.0.1.840.0.d03f7af871dd7b307067f77265d36c0aaa4545d4.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wilmington NC
- AWIPS ID
- CAPILM
- NWWS sequence
- nwws_processor.7248
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWILM |
| WMOidentifier | WHUS72 KILM 252230 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KILM.SC.Y.0037.000000T0000Z-260926T0600Z/ |
| eventEndingTime | 2026-09-26T02:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7b660ab6c91c03f3dbffe8f43e6002f344824d28.002.1,2026-09-25T09:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fb613cb5de9218f1c9aa4a39eb26ae77f14407a1.003.1,2026-09-25T05:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.979c2acbfdc00d18752c87ecbdce562c46c53b22.002.1,2026-09-25T01:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8ba03460b3177321bab8c491cfba6d30314e15a7.002.1,2026-09-24T19:45:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.cff65bf5689ed40a2ef65be236c2a937a7bd1304.002.1,2026-09-24T14:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b92855c35aafeea4183b1bb47cbcf93b9e6184af.002.1,2026-09-24T02:23:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8a3e13dd664a4780661d61891510804928e9bdb1.004.1,2026-09-23T13:18:38-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6b6b397babf5bda8496f2d299d7cd55e22575e03.003.1,2026-09-23T02:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.00ebd1e46e3ae42ada4c07cc2c4f2a1e3c923d78.001.1,2026-09-22T18:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c3efce968b42ff7deb5e992cdf10775ec8cb01e2.001.1,2026-09-22T14:20:00-04:00 |
Locations
Location data
- Coastal waters from Little River Inlet to Murrells Inlet SC out 20 NM
- Coastal waters from Murrells Inlet to South Santee River SC out 20 NM
| Name | Value |
|---|---|
| SAME | 075254 |
| SAME | 075256 |
| UGC | AMZ254 |
| UGC | AMZ256 |