Small Craft Advisory
NWS Charleston SC ยท US
Updated
Details
Small Craft Advisory Remains In Effect Until 8 PM EDT Saturday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
North winds 10 to 20 kt with gusts up to 25 kt and seas 4 to 7 ft.
Where
Savannah to Altamaha Sound from 20 to 60 NM.
When
Until 8 PM EDT Saturday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Waters from Savannah GA to Altamaha Sound GA extending from 20 to 60 NM
Public contact
- Issuer
- NWS Charleston SC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~53s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3DC5HJWMWZ4KMJ864N3NN7B
- Identifier
- urn:oid:2.49.0.1.840.0.9e0ec741f438fdc44fdfef03d0c4cea4700fcceb.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Charleston SC
- AWIPS ID
- CAPCHS
- NWWS sequence
- nwws_processor.7658
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWCHS |
| WMOidentifier | WHUS72 KCHS 252249 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT SATURDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KCHS.SC.Y.0050.000000T0000Z-260927T0000Z/ |
| eventEndingTime | 2026-09-26T20:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.682c453423677bfa345689e7bc83708c93e496b6.001.2,2026-09-25T06:23:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1e61eeb506f279df58c7d126f23951214cee7111.001.2,2026-09-25T03:05:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.df6f6bee6c563b5cd1cc3af2cabdbed356f6b9ed.001.1,2026-09-24T02:32:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f9ceeabfdba8fe7c68d68e7ab9b092bf6ca30a7d.001.1,2026-09-24T08:19:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.706285c84964bab9f28ec5abe1985eaa48a8b5a1.001.1,2026-09-23T13:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.43a277bd944c8868487e2a014fb3a017aa9b8860.001.1,2026-09-23T18:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ffbca6d3691b98d314f143a725e7410cda1d66c5.001.1,2026-09-23T08:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4a3b6eb11c9ae47b89cf374114dce6be725c982e.001.1,2026-09-23T02:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.dfe0edb52850e4029a0f53ef9259182f265388d1.004.1,2026-09-22T19:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1a987f18b505b8a72825bfc4e24dc425eb218e44.004.1,2026-09-22T14:13:00-04:00 |
Locations
Location data
- Waters from Savannah GA to Altamaha Sound GA extending from 20 to 60 NM
| Name | Value |
|---|---|
| SAME | 075384 |
| UGC | AMZ384 |