Gale Warning
NWS Wakefield VA ยท US
Updated
Details
Gale Warning Remains In Effect Until 7 AM EDT This Morning
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
North winds 20 to 30 kt with gusts up to 40 kt and waves 1 to 2 ft.
Where
Currituck Sound.
When
Until 7 AM EDT Saturday.
Impacts
Strong winds will cause hazardous waves which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Currituck Sound
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~30s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3E224FX4V5QWBNWCQHVP9CG
- Identifier
- urn:oid:2.49.0.1.840.0.9b6108d6ceb829ec782881ab79bc1e4f010f151b.007.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.7178
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAKQ |
| WMOidentifier | WHUS71 KAKQ 260512 |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL 7 AM EDT THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KAKQ.GL.W.0016.000000T0000Z-260926T1100Z/ |
| eventEndingTime | 2026-09-26T07:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.862e9db1796a59f1a7dda56c0c3fba069378e0c3.007.1,2026-09-25T12:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ae0e7631a4f34edd24262273e53e5a6843492430.010.1,2026-09-25T08:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fc111aaaa41c28139c295e33352f4f92008752f0.009.1,2026-09-25T06:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4000b7477a8850ac1a96dda41f7de87ba2913fa6.010.1,2026-09-25T04:13:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2aa968b596be4136a2518d5d207851e21779d141.010.1,2026-09-25T00:51:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.26835c117863866ad177f139b042f8a6b801dc1c.011.1,2026-09-24T21:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2b93627bc442f08c4380300bd78234f44f2ac712.001.1,2026-09-24T18:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b78c1f55a80af0bd88d429ac4ecded0487b07b72.011.1,2026-09-24T14:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5a53340ceb77499ff3f4772088946136892c2a42.010.1,2026-09-24T09:54:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bacf84ddb3095067642e50e66063fd64e501df41.010.1,2026-09-24T06:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b650be6ba5c760a878a058d549284b09c573c474.010.1,2026-09-24T01:16:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a88231a86cffea0474dcd95b18371fcdd51cf3c7.010.1,2026-09-23T21:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.421d43caa5b01d42b0ce2a8388ab9664bc62d987.010.1,2026-09-23T13:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8c4f4fd3411f979c7b3cc977ae90414f3c859f91.010.1,2026-09-23T10:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9e0e60908e87ff5d9ec0014027fe2df924dd269f.003.2,2026-09-23T06:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f97b3bbcd5a4d0c1ebf7df9a92023e30b8df3d93.003.2,2026-09-23T06:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a35bfe6126fbc563a7f9c96570adc73cc2eeaf79.006.2,2026-09-23T01:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d53ce56758df659b98e5865569f0d5c4972ccff7.007.2,2026-09-22T21:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f17cdf480bc3e9db14fa9967b32ee09afc20c6c4.009.2,2026-09-22T14:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ee0f9ff64899c40032c3b2079c3a516bfa761ca.009.2,2026-09-22T09:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b720e415d67fd1a611a44d86d452146017732533.009.2,2026-09-22T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.010dd9eefd61fba089ad832b4bcceb1639fbac97.009.3,2026-09-22T01:58:00-04:00 |
Locations
Location data
- Currituck Sound
| Name | Value |
|---|---|
| SAME | 073633 |
| UGC | ANZ633 |