Gale Warning
NWS Mount Holly NJ ยท US
Updated
Details
Gale Warning Remains In Effect Until 6 AM EDT Sunday
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
North winds 20 to 30 kt with gusts up to 40 kt and very rough waters.
Where
Delaware Bay waters north of East Point NJ to Slaughter Beach DE.
When
Until 6 AM EDT Sunday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Delaware Bay waters north of East Point NJ to Slaughter Beach DE
Public contact
- Issuer
- NWS Mount Holly NJ
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~46s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3E82WHXZRMTDKPJDH2BVQ8R
- Identifier
- urn:oid:2.49.0.1.840.0.1a540ac2258c1f6d6d17304a970d926bfb0ceabf.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Mount Holly NJ
- AWIPS ID
- CAPPHI
- NWWS sequence
- nwws_processor.1716
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWPHI |
| WMOidentifier | WHUS71 KPHI 260657 |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL 6 AM EDT SUNDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KPHI.GL.W.0013.000000T0000Z-260927T1000Z/ |
| eventEndingTime | 2026-09-27T06:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a98a21ebd7d5a85aec785b98951448d8ebea94ee.006.2,2026-09-25T05:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.cf5a07f0f4777766e99ddf4342f633e87cc05b56.004.3,2026-09-25T01:52:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b3bb5c0ed68c778b4bdee1783a2fb41c65f547d1.001.1,2026-09-24T05:45:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e6e06476466d5ae8e19226c3d7b938c4ee795b67.004.1,2026-09-24T03:09:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ee9ba20beda353f1cf4bf4e64936972548d2648.004.1,2026-09-23T14:27:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6ebe5a276239d9e8f8c89c2c3a1981d4bfae075e.004.1,2026-09-23T09:18:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8a6252a82e26a7203000055d9f0a98ce286ae026.001.2,2026-09-23T05:44:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.43c70830263a4b4e8ead794703cda2544b5cec68.003.2,2026-09-23T02:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.64536b93380054dd5c827bd1375a394e48cb8d7c.002.2,2026-09-22T14:32:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.acc6a0f67a4b36cbba3901727c48000ded33d8f6.002.3,2026-09-22T02:49:00-04:00 |
Locations
Location data
- Delaware Bay waters north of East Point NJ to Slaughter Beach DE
| Name | Value |
|---|---|
| SAME | 073430 |
| UGC | ANZ430 |