Coastal Flood Advisory
NWS Baltimore MD/Washington DC ยท US
Details
Coastal Flood Advisory Remains In Effect Until 5 AM EDT Monday
- Event
- Coastal Flood Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Monitor
Description
What
Up to two feet of inundation above ground level in low lying areas due to tidal flooding.
Where
Shoreline in Calvert County.
When
Until 5 AM EDT Monday, especially around the time of high tide.
Impacts
At 3.0 feet, water is expected to reach backyards near 9th Street in North Beach, and could approach 9th Street. At 3.5 feet, yards are flooded near Charles Street and Williams Street in Solomons. Nearby parking lots and the streets themselves are covered by more than a half foot of water.
Additional details
Tides two to two and a half feet above normal. The next high tide at Solomons Island is at 2:52 AM and 3:16 PM. The next high tide at Chesapeake Beach is at 4:34 PM and 4:36 AM.
Instructions
If travel is required, allow extra time as some roads may be closed. Do not drive around barricades or through water of unknown depth. Take the necessary actions to protect flood-prone property.
Affected areas
- Calvert County, MD
Public contact
- Issuer
- NWS Baltimore MD/Washington DC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~51s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3FGWK5HMB9QJGXDD2E5QYQC
- Identifier
- urn:oid:2.49.0.1.840.0.87ddb44cfd88c5fc20f13902a0756036c53c7906.004.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Baltimore MD/Washington DC
- AWIPS ID
- CAPLWX
- NWWS sequence
- nwws_processor.1466
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | CFY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWLWX |
| WMOidentifier | WHUS41 KLWX 261850 |
| NWSheadline | COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 5 AM EDT MONDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KLWX.CF.Y.0044.000000T0000Z-260928T0900Z/ |
| eventEndingTime | 2026-09-28T05:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d662ac233d88f0b5d6aa8e5809760dfb6c85624c.001.1,2026-09-26T03:18:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1073e4ca62b4e4f98a3a6cc9c2c9d48accb027ac.002.1,2026-09-25T19:05:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1d16caa3da0b69730b97510c8410dd09679d58e0.003.1,2026-09-25T16:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.43580f996d83d8bd978ebbbb4e31a6f939240209.005.1,2026-09-25T14:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6d16cccb6b10e6d9437f30142c0532505d3f13f6.004.1,2026-09-25T08:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0662bdaa5e2e152609406572054f8e7194837d88.004.1,2026-09-25T02:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8e296fcd6162d5126a3a8b78482cd5c290076716.004.1,2026-09-24T19:23:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ed134ff5fa7c0f0e2e944891470b506e51f3529b.004.1,2026-09-24T14:34:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ae204ad2caa5ae0881ae87483774b2061e78915.004.1,2026-09-24T10:47:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.baeb7b568831b592ac62703c9c7c0b29a52f4253.004.1,2026-09-24T03:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6281288e4dfc267920594d3f607da741e16589a3.004.1,2026-09-23T22:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7ffea5f088e04ca8470438a249d1127e87f1b4bb.005.1,2026-09-23T15:08:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4072cf7e18df95e72cdf6c954e23a78a4e00c62f.004.1,2026-09-23T08:42:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a8afb4a360fe51ff39060bc9d88e3ab3d4656c6c.001.1,2026-09-23T03:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.031194c3c562ed1bcbfef6c7b046dbb4a0109993.004.1,2026-09-22T22:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.421e1b731ba5e9453fcb18b34cc47c96bdbfc051.005.1,2026-09-22T14:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ab16248d1e6a951be23f7c8d34e12076f4eb7c1c.004.1,2026-09-22T09:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e0390ac8bb4a9c0737a5e4382ebdbf3cd71b8301.003.1,2026-09-22T07:50:00-04:00 |
Locations
Location data
- Calvert County, MD
| Name | Value |
|---|---|
| SAME | 024009 |
| UGC | MDZ018 |