Coastal Flood Advisory
NWS Baltimore MD/Washington DC ยท US
Details
Coastal Flood Advisory Now In Effect Until 6 PM EDT Sunday... ...Coastal Flood Warning Is Cancelled
- Event
- Coastal Flood Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Monitor
Description
What
Up to one half foot of inundation above ground level in low lying areas due to tidal flooding.
Where
Shoreline in St. Marys County.
When
Until 6 PM EDT Sunday, especially around the time of high tide.
Impacts
At 3.5 feet, water covers roads on Saint George Island, is in yards, and is approaching structures. To the east, inundation is occurring at multiple marinas off St. Mary's River, Smith Creek, and Jutland Creek.
Additional details
Tides two to two and a half feet above normal. The next high tides at Piney Point are 3:07 AM and 3:19 PM. The next high tides at Coltons Point are 3:43 AM and 3:55 PM. The next high tides at Point Lookout are 1:55 AM and 2:36 PM.
Instructions
If travel is required, allow extra time as some roads may be closed. Do not drive around barricades or through water of unknown depth. Take the necessary actions to protect flood-prone property.
Affected areas
- St. Marys
Public contact
- Issuer
- NWS Baltimore MD/Washington DC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~25s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3GCNP4DM1F25PNH8TFF5M59
- Identifier
- urn:oid:2.49.0.1.840.0.dbf871b64f0858c8fce9aeceb7e5922161cd9e63.001.2
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Baltimore MD/Washington DC
- AWIPS ID
- CAPLWX
- NWWS sequence
- nwws_processor.4023
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | CFY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWLWX |
| WMOidentifier | WHUS41 KLWX 270256 |
| NWSheadline | COASTAL FLOOD ADVISORY NOW IN EFFECT UNTIL 6 PM EDT SUNDAY... ...COASTAL FLOOD WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.KLWX.CF.Y.0044.000000T0000Z-260927T2200Z/ |
| eventEndingTime | 2026-09-27T18:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e8177d0aa89e47e34f87bfbfb36f66389b50ddbb.003.1,2026-09-26T08:36:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d662ac233d88f0b5d6aa8e5809760dfb6c85624c.003.1,2026-09-26T03:18:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1073e4ca62b4e4f98a3a6cc9c2c9d48accb027ac.004.1,2026-09-25T19:05:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1d16caa3da0b69730b97510c8410dd09679d58e0.005.1,2026-09-25T16:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.43580f996d83d8bd978ebbbb4e31a6f939240209.002.1,2026-09-25T14:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6d16cccb6b10e6d9437f30142c0532505d3f13f6.006.1,2026-09-25T08:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0662bdaa5e2e152609406572054f8e7194837d88.002.2,2026-09-25T02:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4072cf7e18df95e72cdf6c954e23a78a4e00c62f.001.2,2026-09-23T08:42:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7ffea5f088e04ca8470438a249d1127e87f1b4bb.001.1,2026-09-23T15:08:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a8afb4a360fe51ff39060bc9d88e3ab3d4656c6c.004.2,2026-09-23T03:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.031194c3c562ed1bcbfef6c7b046dbb4a0109993.002.1,2026-09-22T22:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.421e1b731ba5e9453fcb18b34cc47c96bdbfc051.004.2,2026-09-22T14:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ab16248d1e6a951be23f7c8d34e12076f4eb7c1c.003.1,2026-09-22T09:35:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e0390ac8bb4a9c0737a5e4382ebdbf3cd71b8301.002.1,2026-09-22T07:50:00-04:00 |
Locations
Location data
- St. Marys
| Name | Value |
|---|---|
| SAME | 024037 |
| UGC | MDZ017 |