Gale Warning
NWS Caribou ME ยท US
Cancelled
Details
Small Craft Advisory In Effect Until 8 PM EDT Monday... ...Gale Warning Is Cancelled
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Gale Warning has been cancelled and is no longer in effect.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Coastal Waters from Eastport, ME to Schoodic Point, ME out 25 NM
Public contact
- Issuer
- NWS Caribou ME
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~41s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3GGF13HSKMFJGFF94BPDQR6
- Identifier
- urn:oid:2.49.0.1.840.0.ef7b16547fdac9fbee513c44521d210b3e5390e3.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Caribou ME
- AWIPS ID
- CAPCAR
- NWWS sequence
- nwws_processor.5599
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWCAR |
| WMOidentifier | WHUS71 KCAR 270402 |
| NWSheadline | SMALL CRAFT ADVISORY IN EFFECT UNTIL 8 PM EDT MONDAY... ...GALE WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KCAR.GL.W.0023.000000T0000Z-260928T0000Z/ |
| eventEndingTime | 2026-09-27T20:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.47724a88d7c15043da2e53c442f7fdd7de9e3efe.002.1,2026-09-26T07:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.64165de20540d1240b608d4b0313ae748e8bb174.002.1,2026-09-26T01:52:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7793f61f6459b255801f13c2d4601f0dbaa5cdf5.002.1,2026-09-25T19:09:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.73392d4a3d1708217a10d3a5220565ce2ea35824.001.1,2026-09-25T14:21:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5847c501a94a800ba1952fd7c1e2dddfe75ec49a.002.1,2026-09-25T08:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f69edc1b2b577c5c4edfb7f8cf0326f11fecd843.002.1,2026-09-25T01:22:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3bd311a2d3a7ec0589e0e482bc27ff21df17b83e.002.1,2026-09-24T14:31:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2ce593d20336afd32e505a772021e152bf105283.002.2,2026-09-24T02:19:00-04:00 |
Locations
Location data
- Coastal Waters from Eastport, ME to Schoodic Point, ME out 25 NM
| Name | Value |
|---|---|
| SAME | 073050 |
| UGC | ANZ050 |