Storm Warning
NWS Boston/Norton MA ยท US
Cancelled
Details
Storm Warning Is Cancelled
- Event
- Storm Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Storm Warning has been cancelled and is no longer in effect.
Affected areas
- Ocean Waters from Provincetown to Nantucket from 20 to 60 NM
- Ocean Waters from Marthas Vineyard to Nantucket from 25 to 60 NM
Public contact
- Issuer
- NWS Boston/Norton MA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~48s
- CAP status
- Actual
- CAP message type
- Alert
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3GRDQTE0EHYYF62TJKQD0EC
- Identifier
- urn:oid:2.49.0.1.840.0.fe991633a4dce7bc02c570975ae39e0bb5c95201.008.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Boston/Norton MA
- AWIPS ID
- CAPBOX
- NWWS sequence
- nwws_processor.543
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SRW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWBOX |
| WMOidentifier | WHUS71 KBOX 270621 |
| NWSheadline | STORM WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KBOX.SR.W.0005.000000T0000Z-260927T1400Z/ |
| eventEndingTime | 2026-09-27T10:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.966ffcdf09545f1bac15f057073791df80fede0d.001.1,2026-09-26T12:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.966ffcdf09545f1bac15f057073791df80fede0d.003.1,2026-09-26T12:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.761cd7d3a4f528f0aace12609fb0482d80f9f41d.005.1,2026-09-26T01:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.761cd7d3a4f528f0aace12609fb0482d80f9f41d.001.1,2026-09-26T01:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d3d2a99494842872c5ffbbecd96d5cf763a34706.004.1,2026-09-25T14:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d3d2a99494842872c5ffbbecd96d5cf763a34706.003.1,2026-09-25T14:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.32f00905e1ab0f7f9866d05afc8d008eb4904e53.003.1,2026-09-25T12:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.32f00905e1ab0f7f9866d05afc8d008eb4904e53.001.1,2026-09-25T12:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.19bd578ee9e78b957ab80ef2a338220f969838f2.003.1,2026-09-25T01:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.19bd578ee9e78b957ab80ef2a338220f969838f2.001.1,2026-09-25T01:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3a33e92bbaf9c392bd610915e7916278e86ce406.004.3,2026-09-24T12:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3a33e92bbaf9c392bd610915e7916278e86ce406.002.3,2026-09-24T12:06:00-04:00 |
Locations
Location data
- Ocean Waters from Provincetown to Nantucket from 20 to 60 NM
- Ocean Waters from Marthas Vineyard to Nantucket from 25 to 60 NM
| Name | Value |
|---|---|
| SAME | 073281 |
| SAME | 073282 |
| UGC | ANZ281 |
| UGC | ANZ282 |