Small Craft Advisory
NWS Newport/Morehead City NC ยท US
Ended
Details
Small Craft Advisory Has Expired
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
Seas have laid down below 6 ft.
Affected areas
- S of Ocracoke Inlet NC to Cape Lookout NC out to 20 NM
- S of Cape Lookout NC to Surf City NC out to 20 NM
Public contact
- Issuer
- NWS Newport/Morehead City NC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~52s
- CAP status
- Actual
- CAP message type
- Alert
- Lifecycle
- Ended
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3GRKBRCRQ3CWFKF38EC0JVQ
- Identifier
- urn:oid:2.49.0.1.840.0.5254cc988bddb6bb48c5591cf50994209eea7247.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Newport/Morehead City NC
- AWIPS ID
- CAPMHX
- NWWS sequence
- nwws_processor.621
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWMHX |
| WMOidentifier | WHUS72 KMHX 270624 |
| NWSheadline | SMALL CRAFT ADVISORY HAS EXPIRED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.KMHX.SC.Y.0085.000000T0000Z-260927T0600Z/ |
| eventEndingTime | 2026-09-27T02:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.055e42b0380363f0d4d129919c3ed636a6013099.003.1,2026-09-26T18:16:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3f21889ae6988a595b2f20a605726f598027cedd.007.1,2026-09-26T14:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.10099bed6defbca877e678ceb398590345a85c93.004.1,2026-09-26T08:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ed1a186a04ef5b57d46e934b6439aa4e92ad8603.005.1,2026-09-26T06:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c6edd0fb3028c08ba530088ba0447e4e8824bba0.005.1,2026-09-26T02:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.15489335f5d2c9b97a3fab5e9b649b2694f5364f.006.1,2026-09-25T20:07:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.61ab6eeea20c285c374d6b940ba873dbc7a3f919.006.1,2026-09-25T14:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.31005eb400aaa0a5a362f74c0efdbdcf55d87bd5.006.1,2026-09-25T09:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2cfb3693eaa67fda52fd97392ec866670a2ea645.001.2,2026-09-25T06:19:00-04:00 |
Locations
Location data
- S of Ocracoke Inlet NC to Cape Lookout NC out to 20 NM
- S of Cape Lookout NC to Surf City NC out to 20 NM
| Name | Value |
|---|---|
| SAME | 075156 |
| SAME | 075158 |
| UGC | AMZ156 |
| UGC | AMZ158 |