Rip Current Statement
NWS Jacksonville FL ยท US
Details
High Rip Current Risk Remains In Effect Through This Evening... ...Coastal Flood Advisory In Effect Until Noon EDT Today
- Event
- Rip Current Statement
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
For the High Rip Current Risk, dangerous rip currents. For the Coastal Flood Advisory, minor coastal flooding expected.
Where
Southeast Georgia Beaches.
When
For the High Rip Current Risk, through this evening. For the Coastal Flood Advisory, until noon EDT today.
Impacts
Flooding of lots, parks, and roads with only isolated road closures expected. Rip currents can sweep even the best swimmers away from shore into deeper water.
Instructions
If travel is required, allow extra time as some roads may be closed. Do not drive around barricades or through water of unknown depth. Take the necessary actions to protect flood-prone property. Swim near a lifeguard. If caught in a rip current, relax and float. Don't swim against the current. If able, swim in a direction following the shoreline. If unable to escape, face the shore and call or wave for help.
Affected areas
- Coastal Nassau
- Coastal Flagler
- Northeast Coastal St. Johns
- Southeast Coastal St. Johns
- Coastal Glynn
- Coastal Camden
Public contact
- Issuer
- NWS Jacksonville FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m19s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3H11B98YMFXCNPCAJRWJEKZ
- Identifier
- urn:oid:2.49.0.1.840.0.1b23de2aecb5e34a9a54e4ed4bf25eac47b035b2.001.2
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Jacksonville FL
- AWIPS ID
- CAPJAX
- NWWS sequence
- nwws_processor.5025
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | RPS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWJAX |
| WMOidentifier | WHUS42 KJAX 270851 |
| NWSheadline | HIGH RIP CURRENT RISK REMAINS IN EFFECT THROUGH THIS EVENING... ...COASTAL FLOOD ADVISORY IN EFFECT UNTIL NOON EDT TODAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KJAX.RP.S.0031.000000T0000Z-260928T0000Z/ |
| eventEndingTime | 2026-09-27T20:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.de793d41c56e58c952cd370bb07bbce05d8ad60e.003.2,2026-09-26T00:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8cf20b386342526f9fa48c9114f7db0315ea035d.001.1,2026-09-23T01:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b5dc528442476a196b3fb8bba7af02b420b3e37b.004.2,2026-09-25T22:07:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b5dc528442476a196b3fb8bba7af02b420b3e37b.001.3,2026-09-25T22:07:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f01f321e219fd2fe36a7fd1fbe2f2f7987dccb11.001.3,2026-09-25T11:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.588b0d2951aeb7692d918ae9ec743b5033c8310c.004.2,2026-09-25T13:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.588b0d2951aeb7692d918ae9ec743b5033c8310c.001.3,2026-09-25T13:48:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5c8cb49ebcdff24004241d146d7f89f556f5aac5.004.2,2026-09-25T12:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5c8cb49ebcdff24004241d146d7f89f556f5aac5.001.3,2026-09-25T12:43:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bb43aa5a9491ec725b16f9a5329de9cb9b96c583.003.1,2026-09-25T00:59:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4f9364e648233f4cdc93ea8de1dc56591adff48f.001.3,2026-09-24T14:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.79eec8c06ce408826c8cb4f972dc52e4450b55b8.002.3,2026-09-24T13:56:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.15308f8482f1ebe6ac3d6eae6bd45e3aa303b47a.002.3,2026-09-24T14:47:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5c34d3d8b0d656b3e85cf8a175bacaaf73101451.002.3,2026-09-24T14:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ea884348afe0c4667a454d8ad9aa4e41a56b463d.001.3,2026-09-24T02:32:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6a63aa9a0a6bebce5a3847af38f55d9616367aae.001.2,2026-09-23T15:20:00-04:00 |
Locations
Location data
- Coastal Nassau
- Coastal Flagler
- Northeast Coastal St. Johns
- Southeast Coastal St. Johns
- Coastal Glynn
- Coastal Camden
| Name | Value |
|---|---|
| SAME | 012089 |
| SAME | 012035 |
| SAME | 012109 |
| SAME | 013127 |
| SAME | 013039 |
| UGC | FLZ124 |
| UGC | FLZ138 |
| UGC | FLZ233 |
| UGC | FLZ333 |
| UGC | GAZ154 |
| UGC | GAZ166 |