Small Craft Advisory
NWS Jacksonville FL ยท US
Cancelled
Details
Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Waters from Fernandina Beach to St. Augustine FL from 20 to 60 NM
- Waters from St. Augustine to Flagler Beach FL from 20 to 60 NM
Public contact
- Issuer
- NWS Jacksonville FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~39s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HACDEAWJNXE0NE4EQF57N0
- Identifier
- urn:oid:2.49.0.1.840.0.9969d05fe82a65d28835950b26424e7d5d1b17b6.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Jacksonville FL
- AWIPS ID
- CAPJAX
- NWWS sequence
- nwws_processor.9380
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWJAX |
| WMOidentifier | WHUS72 KJAX 271135 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KJAX.SC.Y.0034.000000T0000Z-260927T1500Z/ |
| eventEndingTime | 2026-09-27T11:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2a405c801235d34da1900ecda77a2405d074648a.003.1,2026-09-26T07:44:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7e0610fd61fa4ecbf42d4fb998f735559cc5a414.003.1,2026-09-26T00:12:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.39374b0cc15212fe608634adf524ffbb429b07d8.003.1,2026-09-25T13:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6403c4bc6f69dabee5350527e7a857b0b2d94151.001.1,2026-09-25T00:55:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a6be6ad1a5a17c8c4295d7c7dcc1f67b444ece94.002.1,2026-09-24T13:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.450478f19d4c76086b77d415902a0266d263ce79.002.1,2026-09-24T02:42:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7ccd941c0d4086a3045967775e8d78aa39933c01.002.1,2026-09-23T15:24:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.610a48285c2a7411312558a04c5758246ef11624.002.1,2026-09-23T01:54:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.09d547603af5ac96706ed7d3f6c8d0072c533d7f.002.1,2026-09-22T18:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f695264c63570321c6210424c359d3532a2a6ed5.002.1,2026-09-22T12:19:00-04:00 |
Locations
Location data
- Waters from Fernandina Beach to St. Augustine FL from 20 to 60 NM
- Waters from St. Augustine to Flagler Beach FL from 20 to 60 NM
| Name | Value |
|---|---|
| SAME | 075472 |
| SAME | 075474 |
| UGC | AMZ472 |
| UGC | AMZ474 |