Small Craft Advisory
NWS Juneau AK ยท US
Updated
Details
Small Craft Advisory Now In Effect Until 6 AM AKDT Monday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
South winds 20 to 30 kt with gusts up to 35 kt and seas 8 to 13 ft.
Where
Cross Sound, Dixon Entrance to Cape Decision out to 15 NM, Cape Decision to Cape Edgecumbe out to 15 NM and Icy Cape to Cape Suckling out to 15 NM.
When
Until 6 AM AKDT Monday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Cross Sound
- Dixon Entrance to Cape Decision out to 15 NM
- Cape Decision to Cape Edgecumbe out to 15 NM
- Icy Cape to Cape Suckling out to 15 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~21s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HCRSH064CJ1BDTM14AG09Q
- Identifier
- urn:oid:2.49.0.1.840.0.055ed6af0c6ac0fa3223928bd625a33d18c4fe38.005.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.473
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 271217 |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL 6 AM AKDT MONDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.PAJK.SC.Y.0311.000000T0000Z-260928T1400Z/ |
| eventEndingTime | 2026-09-28T06:00:00-08:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.78bb023922785773b10763a54a29beeeff7e7a03.009.1,2026-09-26T18:50:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.78bb023922785773b10763a54a29beeeff7e7a03.002.2,2026-09-26T18:50:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.78bb023922785773b10763a54a29beeeff7e7a03.001.3,2026-09-26T18:50:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.78bb023922785773b10763a54a29beeeff7e7a03.003.2,2026-09-26T18:50:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.34ecc89f5e9421fb19d79a1bd8274a4fa253f667.009.1,2026-09-26T15:52:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.34ecc89f5e9421fb19d79a1bd8274a4fa253f667.001.4,2026-09-26T15:52:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.34ecc89f5e9421fb19d79a1bd8274a4fa253f667.003.2,2026-09-26T15:52:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.34ecc89f5e9421fb19d79a1bd8274a4fa253f667.002.2,2026-09-26T15:52:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c60b8203c8a059482f5d4c12eda07a24b2f13490.006.1,2026-09-26T15:32:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c60b8203c8a059482f5d4c12eda07a24b2f13490.003.2,2026-09-26T15:32:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c60b8203c8a059482f5d4c12eda07a24b2f13490.002.2,2026-09-26T15:32:00-08:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c60b8203c8a059482f5d4c12eda07a24b2f13490.001.4,2026-09-26T15:32:00-08:00 |
Locations
Location data
- Cross Sound
- Dixon Entrance to Cape Decision out to 15 NM
- Cape Decision to Cape Edgecumbe out to 15 NM
- Icy Cape to Cape Suckling out to 15 NM
| Name | Value |
|---|---|
| SAME | 058022 |
| SAME | 058641 |
| SAME | 058642 |
| SAME | 058652 |
| UGC | PKZ022 |
| UGC | PKZ641 |
| UGC | PKZ642 |
| UGC | PKZ652 |