Small Craft Advisory
NWS Melbourne FL ยท US
Ended
Details
Small Craft Advisory Has Expired
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
Small craft should continue to exercise caution for seas up to 6 feet.
Affected areas
- Sebastian Inlet to Jupiter Inlet 0-20 nm
- Flagler Beach to Volusia-Brevard County Line 20-60 nm
- Volusia-Brevard County Line to Sebastian Inlet 20-60 nm
- Sebastian Inlet to Jupiter Inlet 20-60 nm
Public contact
- Issuer
- NWS Melbourne FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m8s
- CAP status
- Actual
- CAP message type
- Alert
- Lifecycle
- Ended
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HP4NN9CBQRZV90AE98FSNN
- Identifier
- urn:oid:2.49.0.1.840.0.a1308b20b100d9abacf81f6b284de2effd5465e8.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Melbourne FL
- AWIPS ID
- CAPMLB
- NWWS sequence
- nwws_processor.4171
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWMLB |
| WMOidentifier | WHUS72 KMLB 271500 |
| NWSheadline | SMALL CRAFT ADVISORY HAS EXPIRED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.KMLB.SC.Y.0031.000000T0000Z-260927T1500Z/ |
| eventEndingTime | 2026-09-27T11:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a03385d7836288de8c2339c7ecce483fa2bab922.001.1,2026-09-27T02:22:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.37246655e8ba3b6301d7e4ca00b58fbabfc07736.002.1,2026-09-26T11:04:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f8a3df14b20989d7676985ec5df5b7ac4e8bbce7.002.1,2026-09-26T03:07:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bb3db8e48695591a9dc48855051cf501d10e43d2.002.1,2026-09-25T02:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e9b4ff91923ae353d4d307fe60fcbd53b22bf0e5.003.1,2026-09-24T02:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e9b4ff91923ae353d4d307fe60fcbd53b22bf0e5.002.1,2026-09-24T02:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e9b4ff91923ae353d4d307fe60fcbd53b22bf0e5.001.1,2026-09-24T02:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2805dbe57ab75cab31161da9d35917250360bad8.003.1,2026-09-23T02:31:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2805dbe57ab75cab31161da9d35917250360bad8.002.1,2026-09-23T02:31:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2805dbe57ab75cab31161da9d35917250360bad8.001.1,2026-09-23T02:31:00-04:00 |
Locations
Location data
- Sebastian Inlet to Jupiter Inlet 0-20 nm
- Flagler Beach to Volusia-Brevard County Line 20-60 nm
- Volusia-Brevard County Line to Sebastian Inlet 20-60 nm
- Sebastian Inlet to Jupiter Inlet 20-60 nm
| Name | Value |
|---|---|
| SAME | 075555 |
| SAME | 075570 |
| SAME | 075572 |
| SAME | 075575 |
| UGC | AMZ555 |
| UGC | AMZ570 |
| UGC | AMZ572 |
| UGC | AMZ575 |