Flood Warning
NWS Quad Cities IA IL ยท US
Details
Flood Warning Now In Effect Until Thursday Afternoon
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Immediate
- Severity
- Severe
- Certainty
- Observed
- Response
- Avoid
Description
Overview
...The Flood Warning continues for the following rivers in Iowa... Wapsipinicon River near De Witt 4S affecting Clinton and Scott Counties.
What
Moderate flooding is occurring.
Where
Wapsipinicon River near De Witt 4S.
When
Until Thursday afternoon.
Impacts
At 12.5 feet, Water affects old U.S. Highway 61 near the river.
Additional details
- At 9:30 AM CDT Sunday the stage was 12.4 feet. - Forecast...The river is expected to fall below flood stage early Thursday morning and continue falling to 8.8 feet Sunday, October 04. - Flood stage is 11.0 feet.
Instructions
Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Motorists should not attempt to drive around barricades or drive cars through flooded areas. Caution is urged when walking near riverbanks. The next statement will be issued by Monday morning.
Affected areas
- Clinton County, IA
- Scott County, IA
Public contact
- Issuer
- NWS Quad Cities IA IL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~22s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HQ2CX97473BTWR7RKAJ895
- Identifier
- urn:oid:2.49.0.1.840.0.db60aabc5e5fc05a360ce2fd38e8089e65219f4b.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Quad Cities IA IL
- AWIPS ID
- CAPDVN
- NWWS sequence
- nwws_processor.4600
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLS |
| NationalWeatherService | FLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLSDVN |
| WMOidentifier | WGUS83 KDVN 271517 |
| NWSheadline | FLOOD WARNING NOW IN EFFECT UNTIL THURSDAY AFTERNOON |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.EXT.KDVN.FL.W.0067.000000T0000Z-261001T1700Z/ |
| eventEndingTime | 2026-10-01T12:00:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9b949fb3e2ee63bc5895d3cbb34c83428e3e6bcd.001.1,2026-09-26T09:00:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d95d93928b42844640738fe2c4cd0fe20de7e515.001.1,2026-09-25T20:42:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.42fb1ed77fa0fef72c6ae77d76e596c3f8548831.003.1,2026-09-25T10:43:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.29d61db02245de13cd2c0c90e72ef2ebb56b8211.001.1,2026-09-24T20:24:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1b9c33892c3bb15332068d255203d1d0c079edb3.001.1,2026-09-24T09:12:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c3d4f6fc2760f716ebc9a3b5e8f5d32867f94dae.001.1,2026-09-23T20:56:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b4b2668337195a5896def4038316d48545cceb9f.006.1,2026-09-22T21:22:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ea8fdec7f6d6c27827f4ccc86bd622edc090feca.001.1,2026-09-22T10:23:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3d2cef778e6b7be60e34840d7695e13a0c94caea.002.1,2026-09-21T20:35:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.71acef68e750c8547dad09860588c21c7c3f0f6f.001.1,2026-09-21T11:15:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.72a1004c19fca4f45e91e42577309569e2d692fd.001.1,2026-09-20T20:27:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6a87f4831d29bc973fd3fa9dce6f99e736badc38.001.1,2026-09-20T09:40:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c10ba31e9363469b68935b3938561fa711696fb9.001.1,2026-09-19T20:57:00-05:00 |
Locations
Location data
- Clinton County, IA
- Scott County, IA
| Name | Value |
|---|---|
| SAME | 019045 |
| SAME | 019163 |
| UGC | IAC045 |
| UGC | IAC163 |
- Polygons
- 42.0,-90.9 41.84,-90.71 41.77,-90.33 41.69,-90.35 41.71,-90.8 41.85,-90.9 42.0,-90.9