Beach Hazards Statement
NWS Wakefield VA ยท US
Details
Coastal Flood Advisory In Effect Until 2 PM EDT This Afternoon... ...Beach Hazards Statement Remains In Effect Until 8 PM EDT This Evening
- Event
- Beach Hazards Statement
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Coastal Flood Advisory, up to 1 foot of inundation above ground level in low-lying areas near shorelines and tidal waterways. For the Beach Hazards Statement, high rip current risk.
Where
Maryland Beaches.
When
For the Coastal Flood Advisory, until 2 PM EDT this afternoon. For the Beach Hazards Statement, until 8 PM EDT this evening.
Impacts
Shallow flooding is expected in the most vulnerable locations near the waterfront and shoreline resulting in a low threat of property damage. Expect up to one foot of water above ground level in low lying, vulnerable areas. Some roads and low lying property including parking lots, parks and lawns near the waterfront will experience shallow flooding.
Instructions
If travel is required, allow extra time as some roads may be closed. Do not drive around barricades or through water of unknown depth. Take the necessary actions to protect flood-prone property. Remain out of the water to avoid hazardous swimming conditions.
Affected areas
- Maryland Beaches
Public contact
- Issuer
- NWS Wakefield VA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~26s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HSY2746PC93Y40ABRK2JDZ
- Identifier
- urn:oid:2.49.0.1.840.0.219df24f9fa9c58c9ef0e0d8cc5b3cacdc6d2184.002.3
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Wakefield VA
- AWIPS ID
- CAPAKQ
- NWWS sequence
- nwws_processor.5637
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | BHS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWAKQ |
| WMOidentifier | WHUS41 KAKQ 271607 |
| NWSheadline | COASTAL FLOOD ADVISORY IN EFFECT UNTIL 2 PM EDT THIS AFTERNOON... ...BEACH HAZARDS STATEMENT REMAINS IN EFFECT UNTIL 8 PM EDT THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KAKQ.BH.S.0015.000000T0000Z-260928T0000Z/ |
| eventEndingTime | 2026-09-27T20:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3c164328c83c1be1e2b2c53ba45644593fde23dd.005.3,2026-09-27T03:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d5518ef5d5b0548247b8ba1821bfa546199cd35d.001.4,2026-09-26T22:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bf6814ed73b06fe4d82a895a6aa825e12842b104.002.3,2026-09-26T19:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a719142315760637b790b2d2a01104004888c899.001.3,2026-09-26T14:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.101b1ae29ca99e1ecefe76997e29a1325f3cee35.001.3,2026-09-26T06:09:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.36b2af4b665e1f45b01ab81c0c323ed1caaff979.001.3,2026-09-26T02:36:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.79e395e0441d94093f857d4d17824790910ca2cf.001.3,2026-09-25T19:36:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.31944ccf9883adfaa7bc774326651d0240d18fe8.001.3,2026-09-25T14:29:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.59f28981d08272135db7be93114a74431f64e28b.001.1,2026-09-25T17:15:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.370ef2e45324212f3014f527d705d7deef83f325.001.3,2026-09-25T05:11:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.d2161219bed60e91a78f3106be1959e85cf8eb16.001.3,2026-09-25T02:38:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8dd34a0c2df3a228b9f6ceae3a8119f78673737c.001.3,2026-09-24T19:44:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.042df554ef70b016254bf575aa500c04dd561f7e.001.3,2026-09-24T14:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9b96820780ef83819c251f478456260bf69ab3fb.001.3,2026-09-24T06:19:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0e8b670d0166fd2742f95fa11b93b886c7e6a53a.001.3,2026-09-24T02:14:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.be4b706560d5fd7917cd146ba97fa06915da1fc2.001.3,2026-09-23T21:54:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fd420ee29f3be4b5f39b089c9a16bbbada32aabf.001.3,2026-09-23T20:08:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fccfa5eacc001e28fa712698aec02850731a6c58.001.2,2026-09-23T15:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.fb08451fffcdce237165cb20524fd76285e6f985.001.4,2026-09-23T14:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b02e2c608013975a5d39f7505488b2583b39b2e1.001.4,2026-09-23T06:25:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.3a021ee01383b2b7d708f4f29cb4cf58928d7904.007.4,2026-09-23T01:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f98819af94e02cf729b986fcdf4d12b4018eb3ba.001.5,2026-09-22T14:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.4e6af992646e51250bdfb0808167ac1fa9ecb6df.003.4,2026-09-22T19:34:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9ebebf5bd501b2db671a3bac51e49d750be36b90.001.4,2026-09-22T06:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.acf0b3f7b1c3ce36fb86ec135d42b63b72debd26.001.4,2026-09-22T06:09:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1f0e1cc1d5b5cbc28a87f45808d3895c0472ed36.001.4,2026-09-22T02:10:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.ebddb28a7d11dc335522ebb6cd3e94c4b1455431.009.1,2026-09-21T18:00:00-04:00 |
Locations
Location data
- Maryland Beaches
| Name | Value |
|---|---|
| SAME | 024047 |
| UGC | MDZ025 |