Coastal Flood Warning
NWS Mount Holly NJ ยท US
Details
Coastal Flood Warning Now In Effect Until 2 PM EDT Monday... ...High Surf Advisory Remains In Effect Until 8 PM EDT This Evening... ...High Rip Current Risk Remains In Effect Until 8 PM EDT This Evening
- Event
- Coastal Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Severe
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Coastal Flood Warning, continued Moderate coastal flooding along the back bays of Sussex County Delaware including Rehoboth Bay, Indian River Bay and Little Assawoman Bay. For the High Surf Advisory, large breaking waves of 4 to 8 feet in the surf zone. For the High Rip Current Risk, dangerous rip currents.
Where
Delaware Beaches.
When
For the Coastal Flood Warning, until 2 PM EDT Monday. For the High Surf Advisory, until 8 PM EDT this evening. For the High Rip Current Risk, until 8 PM EDT this evening.
Impacts
Numerous roads may be closed. Low lying property including homes, businesses, and some critical infrastructure will be inundated. Some shoreline erosion will occur. Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water.
Additional details
Back bay flooding may persist beyond Monday afternoon.
Instructions
A Coastal Flood Warning means that moderate or major tidal flooding is occurring or imminent. Be prepared for rising water levels and take appropriate action to protect life and property. Follow the recommendations of local emergency management officials. Do not drive your vehicle through flood waters. The water may be deeper than you think it is. You will be putting yourself in danger and your vehicle may be damaged, leading to costly repairs. Visit the National Water Prediction Service at https://water.noaa.gov/wfo/phi for additional water level and flood impact information for your local tide gauge. Inexperienced swimmers should remain out of the water due to dangerous surf conditions. Always obey posted Beach Flags. If you enter the surf zone, always have a floatation device with you and swim near a lifeguard if possible. If caught in a rip current, relax and float and do not swim against the current. If able, swim parallel to the shoreline. If unable to escape, face the shore and call or wave for help.
Affected areas
- Delaware Beaches
Public contact
- Issuer
- NWS Mount Holly NJ
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~45s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3HW9QQN2JG3H6C4MGR27AQ0
- Identifier
- urn:oid:2.49.0.1.840.0.6cc1bc79aa9bb729f250773026d5205c6370a437.005.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Mount Holly NJ
- AWIPS ID
- CAPPHI
- NWWS sequence
- nwws_processor.6685
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | CFW |
| NationalWeatherService | CFW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWPHI |
| WMOidentifier | WHUS41 KPHI 271648 |
| NWSheadline | COASTAL FLOOD WARNING NOW IN EFFECT UNTIL 2 PM EDT MONDAY... ...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS EVENING... ...HIGH RIP CURRENT RISK REMAINS IN EFFECT UNTIL 8 PM EDT THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.EXT.KPHI.CF.W.0002.000000T0000Z-260928T1800Z/ |
| eventEndingTime | 2026-09-28T14:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f239ac2d55bf4aa97a2f346adaee0a7116b5cc8e.001.1,2026-09-26T16:34:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9857a6218da2fa40a24418924b892e22cf47025a.001.1,2026-09-26T11:51:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f4d1d7c65c7f32440cf6714bbf2b04d64ac12875.001.1,2026-09-26T11:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.40b9cdcabd2591f7e1a1d0dcd1d95c2366bf7e7a.001.1,2026-09-26T04:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.aeb6718f9fe47b7d28ac71f228fdab32e42dfcc7.003.1,2026-09-25T14:34:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bf1cc4299e6b8079b30d71d80da99131d9f6dad2.002.1,2026-09-25T07:33:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.c91fe2f6bf966ebf81259b33dcf2c6ba528dffd3.001.1,2026-09-25T06:18:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.9ef904efb0cbb96125572a91e3572d862fb12a83.003.1,2026-09-24T22:50:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6cb9e8220c4b291514dad6f32790c3b6e2e98a4b.001.1,2026-09-24T12:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f37a65d4c606c3af1a70438a77d8f305c2b2664b.001.2,2026-09-24T05:36:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.5d03283abd0c951294c0f51686e325df3aa481a8.001.1,2026-09-23T23:31:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b3808cf3e8e213b18f96ef36a5b0c48660898115.001.1,2026-09-23T17:40:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6c8bb919d8559e80ab6ffe726b80d5a586f44287.001.1,2026-09-23T15:00:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b955111bbcc888cb5ed99a8632224b4e9638e7b5.001.1,2026-09-23T04:28:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.41913522096e36d41c89ead922c8fd1f2567fdf9.001.2,2026-09-22T21:53:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2d2e5df12b00ebec9375ca86aa0c42d7f277bef4.001.2,2026-09-22T16:14:00-04:00 |
Locations
Location data
- Delaware Beaches
| Name | Value |
|---|---|
| SAME | 010005 |
| UGC | DEZ004 |