Flood Warning
NWS Kansas City/Pleasant Hill MO ยท US
Cancelled
Details
Flood Warning Is Cancelled
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Flood Warning has been cancelled and is no longer in effect.
Affected areas
- Linn County, MO
- Livingston County, MO
Public contact
- Issuer
- NWS Kansas City/Pleasant Hill MO
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m0s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M42H8KXHBJS04GSW2Z15QJZW
- Identifier
- urn:oid:2.49.0.1.840.0.ebad822b7461e30b560acdb8f72eb6144f4c0616.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Kansas City/Pleasant Hill MO
- AWIPS ID
- CAPEAX
- NWWS sequence
- nwws_processor.5537
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLS |
| NationalWeatherService | FLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLSEAX |
| WMOidentifier | WGUS83 KEAX 040402 |
| NWSheadline | FLOOD WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.CAN.KEAX.FL.W.0200.000000T0000Z-261004T0402Z/ |
| eventEndingTime | 2026-10-03T23:02:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.daa47b330484e1e97e2fdb2e4235b9646514bdf3.002.1,2026-10-02T19:48:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.5f67226a8da8a2746485656af7f30cb9cb74e765.001.1,2026-10-02T14:47:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.5f42a087e7475b56d278f3486daa77decb7a4f39.001.1,2026-10-02T09:06:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.dfaf08a1284c3cad7b3a428b9d259f33526295ea.001.1,2026-10-02T02:26:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.c0f40d020091f3b438102852dd9a2e28a40b3223.002.1,2026-10-01T20:54:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.a48a5ee9f5b3407ae38611813e2838980397e525.001.1,2026-10-01T14:56:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.1c6b971a9f8f27af96582d332dd06d0ca340b3af.002.1,2026-10-01T10:00:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.a56b71339f00529ecdf99ba3cc1317598f821fb5.001.1,2026-10-01T03:16:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.69aa6351b50d93dc133ac545701add712d1c6a7f.003.1,2026-09-30T22:34:00-05:00 [email protected],urn:oid:2.49.0.1.840.0.62956db4e9b7687d151ae3cce1c366fbf356a6ac.001.1,2026-09-30T15:50:00-05:00 |
Locations
Location data
- Linn County, MO
- Livingston County, MO
| Name | Value |
|---|---|
| SAME | 029115 |
| SAME | 029117 |
| UGC | MOC115 |
| UGC | MOC117 |
- Polygons
- 39.83,-93.63 39.78,-93.43 39.67,-93.43 39.74,-93.67 39.83,-93.63