Rip Current Statement
NWS Tallahassee FL ยท US
Updated
This event was updated at .
Details
High Rip Current Risk Remains In Effect Through Late Sunday Night... ...High Surf Advisory Is Cancelled
- Event
- Rip Current Statement
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Dangerous rip currents.
Where
Walton, Bay, Gulf, and Franklin County Beaches.
When
Through late Sunday night.
Impacts
Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water.
Instructions
Swim near a lifeguard. If caught in a rip current, relax and float. Don't swim against the current. If able, swim in a direction following the shoreline. If unable to escape, face the shore and call or wave for help.
Affected areas
- South Walton
- Coastal Bay
- Coastal Gulf
- Coastal Franklin
Public contact
- Issuer
- NWS Tallahassee FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~55s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M4KM7H2S2A4RYNDM2W2K3VQH
- Identifier
- urn:oid:2.49.0.1.840.0.b0dce3d8b6fbdb21bd62b6b7822b40e53389f8e2.001.2
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Tallahassee FL
- AWIPS ID
- CAPTAE
- NWWS sequence
- nwws_processor.2368
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | RPS |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWTAE |
| WMOidentifier | WHUS42 KTAE 101921 |
| NWSheadline | HIGH RIP CURRENT RISK REMAINS IN EFFECT THROUGH LATE SUNDAY NIGHT... ...HIGH SURF ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KTAE.RP.S.0070.000000T0000Z-261012T0800Z/ |
| eventEndingTime | 2026-10-12T04:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.e75476cc80d04a4d3cff50c138c2c7a4eb0d85af.002.3,2026-10-10T04:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e75476cc80d04a4d3cff50c138c2c7a4eb0d85af.001.3,2026-10-10T04:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.61a9c28afc942be6bafb482b4e754a3ec5a696db.002.2,2026-10-10T02:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.61a9c28afc942be6bafb482b4e754a3ec5a696db.001.2,2026-10-10T02:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a73a8a235b4826ed50725f36c790e8733ac61a24.002.2,2026-10-09T11:37:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a73a8a235b4826ed50725f36c790e8733ac61a24.001.2,2026-10-09T11:37:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ee8ae0ca901231b46eeda3169e62209a50dc65a8.002.2,2026-10-09T05:03:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ee8ae0ca901231b46eeda3169e62209a50dc65a8.001.2,2026-10-09T05:03:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a4e95889c56982683a735fcb84958b69a83c34eb.002.2,2026-10-08T12:00:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a4e95889c56982683a735fcb84958b69a83c34eb.001.2,2026-10-08T12:00:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ac1b061f61601614618b855440b463a63d3806bf.002.2,2026-10-08T23:10:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ac1b061f61601614618b855440b463a63d3806bf.001.2,2026-10-08T23:10:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.57fe548448cc90272c6236031a0cd89d5d96e6c4.001.1,2026-10-07T03:21:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.83575a9f79022b730c0570fe49ed509b0e16f677.001.1,2026-10-06T03:16:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a36f5b22221c7f6c7be60075a4256bc559aa80bb.001.1,2026-10-05T13:32:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.411ab6801964f67929a526287235a84926a0484d.001.1,2026-10-04T02:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a9e0b8e67641e90b0c896bbe8cea479887af60b4.001.1,2026-10-03T14:27:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.6cdefb92e86c1a1a9bb1159661e435cc1b5ba372.001.1,2026-10-03T03:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.32ecb5bbf878cd0af5e9cedd5f2bfdb242adda06.002.1,2026-10-02T03:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.32ecb5bbf878cd0af5e9cedd5f2bfdb242adda06.001.1,2026-10-02T03:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.4f5550fad290770f23915db7ce974593ff5acef4.001.1,2026-10-01T03:30:00-04:00 |
Locations
Location data
- South Walton
- Coastal Bay
- Coastal Gulf
- Coastal Franklin
| Name | Value |
|---|---|
| SAME | 012131 |
| SAME | 012005 |
| SAME | 012045 |
| SAME | 012037 |
| UGC | FLZ108 |
| UGC | FLZ112 |
| UGC | FLZ114 |
| UGC | FLZ115 |