Small Craft Advisory
NWS Juneau AK ยท US
Cancelled
Details
Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Southern Lynn Canal
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~41s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M4QM5AXWZ98J9EEDQMCCHEY4
- Identifier
- urn:oid:2.49.0.1.840.0.7324f5a899939100aa2d65ea681e439d995edb59.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.4707
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 120837 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.PAJK.SC.Y.0324.000000T0000Z-261012T0900Z/ |
| eventEndingTime | 2026-10-12T01:00:00-08:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.6f3415570d1dd738453be2de85d4029609a03149.010.1,2026-10-11T14:17:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.9b38855dc5f8e440de67f6aece2085060ae1faf6.010.1,2026-10-11T12:36:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.800d0ce2e075bb73f032eaf68e12876f5d84aa84.011.1,2026-10-11T09:31:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.068d85ccae502002c6668869076599879335cef6.013.1,2026-10-11T05:46:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.524d06636483af844fed809a0b5ba0bf4336476e.014.1,2026-10-11T03:31:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.415923e67456ade0c2ad95e51af96888841cc0ee.013.1,2026-10-11T03:33:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.53764885acab3b3c636bc8a5806ef1aac7143009.011.1,2026-10-10T21:35:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.0f47d3fc158d19f15438950d58752647f0a8baa3.003.1,2026-10-10T15:11:00-08:00 |
Locations
Location data
- Southern Lynn Canal
| Name | Value |
|---|---|
| SAME | 058013 |
| UGC | PKZ013 |