Coastal Flood Advisory
NWS Jacksonville FL ยท US
Updated
Details
Coastal Flood Advisory Now In Effect Until 7 AM EDT Tuesday
- Event
- Coastal Flood Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Monitor
Description
What
Minor flooding around times of high tide.
Where
Inland Flagler and Eastern Putnam Counties.
When
Until 7 AM EDT Tuesday.
Impacts
Flooding of lots, parks, and roads with only isolated road closures expected.
Instructions
If travel is required, allow extra time as some roads may be closed. Do not drive around barricades or through water of unknown depth. Take the necessary actions to protect flood-prone property.
Affected areas
- Inland Flagler
- Eastern Putnam
Public contact
- Issuer
- NWS Jacksonville FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~48s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M4R02DHKS4C54Z94KTWC17VR
- Identifier
- urn:oid:2.49.0.1.840.0.50405a60063996e9fa02c3f60bab381fc90e64e5.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Jacksonville FL
- AWIPS ID
- CAPJAX
- NWWS sequence
- nwws_processor.74
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | CFY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWJAX |
| WMOidentifier | WHUS42 KJAX 121205 |
| NWSheadline | COASTAL FLOOD ADVISORY NOW IN EFFECT UNTIL 7 AM EDT TUESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.KJAX.CF.Y.0003.000000T0000Z-261013T1100Z/ |
| eventEndingTime | 2026-10-13T07:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.058dbeb0f23b71b01251684c4f49500055fc0b96.001.1,2026-10-11T15:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.038c15817a3f277fbffbd1ce315df09ce4640613.002.2,2026-10-11T02:02:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.038c15817a3f277fbffbd1ce315df09ce4640613.005.1,2026-10-11T02:02:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.7bacc62cb650b5fd286c048b14ac5e4e8a723e92.002.1,2026-10-11T07:26:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.2ae269fc6c1ff79e31931ecd754448ee7ad70632.004.1,2026-10-10T11:01:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.2ae269fc6c1ff79e31931ecd754448ee7ad70632.002.3,2026-10-10T11:01:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.f3d0387d7a2ec3d605fecbd365a223458f7c1921.001.1,2026-10-10T09:44:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.59b07211c1592fc5543ea62594b8897ea047a7e9.003.1,2026-10-07T02:35:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.10ba2020daf587326fb8e120df73e46a1b65b356.001.1,2026-10-07T11:32:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a22961ec6970d762cf5b725ef8a82753c16449b8.002.1,2026-10-06T15:10:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.cd8c1ade7c7fa9940c3538e87deed0742e431bf6.004.1,2026-10-06T02:57:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8a3a4636ae627d9ad8259d51b2faf6e54f586666.003.1,2026-10-05T12:35:00-04:00 |
Locations
Location data
- Inland Flagler
- Eastern Putnam
| Name | Value |
|---|---|
| SAME | 012035 |
| SAME | 012107 |
| UGC | FLZ038 |
| UGC | FLZ137 |