Small Craft Advisory
NWS Baltimore MD/Washington DC ยท US
Cancelled
Details
Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Chesapeake Bay from North Beach to Drum Point MD
Public contact
- Issuer
- NWS Baltimore MD/Washington DC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m12s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M4RW4B7VFKS76PG9DZ0CNNQQ
- Identifier
- urn:oid:2.49.0.1.840.0.bf2dca502a8ed809a8c77b672b4ab116c0985547.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Baltimore MD/Washington DC
- AWIPS ID
- CAPLWX
- NWWS sequence
- nwws_processor.3712
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWLWX |
| WMOidentifier | WHUS71 KLWX 122015 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KLWX.SC.Y.0157.000000T0000Z-261012T2200Z/ |
| eventEndingTime | 2026-10-12T18:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.c400b9b61a973c47e166720a84820c0a458c28bf.001.1,2026-10-12T07:02:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ee28c52ae693c8f6991ff7cc291f2239064b044f.001.1,2026-10-12T01:03:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fcac3d47fc14e08830d8780c29c413557718cf8b.002.1,2026-10-11T16:09:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.d3119b57f5ea9ab7da83540128d907e6e97576cd.002.1,2026-10-11T14:37:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.b7943843095f0fdd1b9ad75794cb19fd76f42937.002.1,2026-10-11T04:05:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.69da05d3d5e7d69a858f35621ea93e5f21f01aac.003.1,2026-10-10T22:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.34d6a7ce60e6bca65f2e76ca166ceb6874b377b6.003.1,2026-10-10T15:12:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.1708263371f32de74c13d4cb396e39a1708d3688.001.1,2026-10-10T13:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.9283155187c1c10eab45da3e300777b4de22f454.002.1,2026-10-10T01:43:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fd50309c15f50c5eb99dbd4c90c59c6122fb8e27.002.1,2026-10-09T19:36:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.05dcedcb6c5b91714667a76c8fb6b2da7c230b55.002.1,2026-10-09T14:34:00-04:00 |
Locations
Location data
- Chesapeake Bay from North Beach to Drum Point MD
| Name | Value |
|---|---|
| SAME | 073533 |
| UGC | ANZ533 |