Flood Warning
NWS Melbourne FL ยท US
Details
Flood Warning Remains In Effect Until Further Notice
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Severe
- Certainty
- Likely
- Response
- Avoid
Description
Overview
...Forecast flooding changed from Minor to Moderate severity for the following rivers in Florida... St Johns River Near Astor affecting Lake and Volusia Counties. .The St Johns River at Astor is forecast to remain in Minor Flood Stage through Friday, as previous heavy rainfall continues to drain through the basin. However, strong northeasterly winds this weekend are forecast to lead a return to Moderate Flood Stage. For the St. Johns River...including Astor...Moderate flooding is forecast.
What
Minor flooding is occurring and moderate flooding is forecast.
Where
St Johns River near Astor.
When
Until further notice.
Impacts
At 2.8 feet, Docks and boat ramps covered at South Moon Fish Camp and approaching sea wall at Blair's Jungle Den. Water approaching sites closest to the river at Fish Tales RV Resort and Astor Landing Campground. Portion of Clair Street covered by river water south of the Butler Boat Ramp. Docks underwater at the Astor Bridge Marina and along Riveredge Drive. Portions of Fox Road are covered with water nearest to the river. Acorn, Hazelnut and Redbud roads are underwater with yards inundated. At 3.0 feet, Water approaches or may enter lowest homes on or near Wildhog Road and nearby canals. Flooding reaches the parking lot of the Juno Trail Apartments. Flooding on portions of Alligator Road and Holiday Road. Lowest lying yards along Blue Creek are flooded. Roads at Astor Landing Campground and Lake Dexter Boat Ramp begin to flood. Water enters lower homes closest to the river on McPherson Lane.
Additional details
- At 8:30 AM EDT Wednesday the stage was 2.8 feet. - Bankfull stage is 2.0 feet. - Recent Activity...The maximum river stage in the 24 hours ending at 8:30 AM EDT Wednesday was 2.9 feet. - Forecast...The river is expected to remain steady above flood stage at 2.8 feet. - Flood stage is 2.3 feet. - http://www.weather.gov/safety/flood
Instructions
Motorists should not attempt to drive around barricades or drive cars through flooded areas. Caution is urged when walking near riverbanks. Additional information is available at www.weather.gov. The next statement will be issued this evening at 1100 PM EDT.
Affected areas
- Lake County, FL
- Volusia County, FL
Public contact
- Issuer
- NWS Melbourne FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~39s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M4XA26A00XHJK0AR50P708EZ
- Identifier
- urn:oid:2.49.0.1.840.0.01cad9b4e67f37952508b00d4685605493f467ec.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Melbourne FL
- AWIPS ID
- CAPMLB
- NWWS sequence
- nwws_processor.2103
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLW |
| NationalWeatherService | FLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLWMLB |
| WMOidentifier | WGUS42 KMLB 141336 |
| NWSheadline | FLOOD WARNING REMAINS IN EFFECT UNTIL FURTHER NOTICE |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.CON.KMLB.FL.W.0003.000000T0000Z-000000T0000Z/ |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.86e5ca154ce010d13141ad4199d0f6fac1291abb.001.1,2026-10-13T10:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.4517560c40277faebb26d5855ccac4fd7e44860c.001.1,2026-10-12T21:06:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.20f1624737d138d123829411894af55024fce115.001.1,2026-10-12T10:19:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ea811d5fb114d663e21d6b716b75c3dfbb56ce7b.001.1,2026-10-11T21:51:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fcb53b77fafcd10f7f3046434d04cef22dd0bca6.001.1,2026-10-11T11:01:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.b426cf88562c3f2344793ae431fbc46ad7363ab7.001.1,2026-10-10T21:43:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a7086518664f7fe6da003a715a0944cf95960638.001.1,2026-10-10T12:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e2e9ae2594103671ac374c677fd0eac7bef3a271.001.1,2026-10-09T20:39:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8a3dd7595a5686c7b226150184ef3ef916f9c33d.001.1,2026-10-09T08:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.36254b6b2cc30b96af78b5ddccf3eecd597d2c5e.001.1,2026-10-09T00:09:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8757dc22c528c67fe6f6c1975d46b5b177ecb9a3.001.1,2026-10-08T21:59:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.52572978a4c286c19f5039b707506f65bb11d4f0.001.1,2026-10-08T22:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.4005b1c5d9f2d912d3640b6fd16da3a7dfa314b0.001.1,2026-10-08T10:05:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.3291d526cabe593657cc11dd69dad3433dc800f5.001.1,2026-10-08T09:58:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.2d26e4d2ee1b9e255115bd0b478eb1efdecbdd34.001.1,2026-10-07T19:36:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e5435b68e1ad2031724f8b67da651e8b47f906f1.001.1,2026-10-07T14:30:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a3489ac5dc4a2782ddacffcbc40bd6c036b56e1c.001.1,2026-10-06T21:45:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.9e4d9436c0e7b6043fa60b5d83484fce1dfd4ab4.001.1,2026-10-06T07:40:00-04:00 |
Locations
Location data
- Lake County, FL
- Volusia County, FL
| Name | Value |
|---|---|
| SAME | 012069 |
| SAME | 012127 |
| UGC | FLC069 |
| UGC | FLC127 |
- Polygons
- 29.08,-81.5 29.32,-81.69 29.35,-81.57 29.1,-81.42 29.08,-81.5