Small Craft Advisory
NWS Boston/Norton MA ยท US
Cancelled
Details
Small Craft Advisory In Effect From 6 AM To 6 PM EDT Friday... ...Gale Watch Remains In Effect From Friday Evening Through Saturday Evening... ...Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Instructions
Mariners should consider altering plans to avoid possible hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for severe wind and seas.
Affected areas
- Coastal waters from Provincetown MA to Chatham MA to Nantucket MA out 20 NM
Public contact
- Issuer
- NWS Boston/Norton MA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~32s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M50AXYHY9MJ4SMP7VB0GVXZ6
- Identifier
- urn:oid:2.49.0.1.840.0.bc9c8c1ab231df4f9e6d61cf167c5c43627c5a64.004.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Boston/Norton MA
- AWIPS ID
- CAPBOX
- NWWS sequence
- nwws_processor.8750
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWBOX |
| WMOidentifier | WHUS71 KBOX 151749 |
| NWSheadline | SMALL CRAFT ADVISORY IN EFFECT FROM 6 AM TO 6 PM EDT FRIDAY... ...GALE WATCH REMAINS IN EFFECT FROM FRIDAY EVENING THROUGH SATURDAY EVENING... ...SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KBOX.SC.Y.0096.000000T0000Z-261015T1800Z/ |
| eventEndingTime | 2026-10-15T14:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.565f02a726d65416f4cfe813fcb99d065974a05b.006.1,2026-10-14T12:57:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e83b60a5dfde51843ceba3ffb6d8a04384cb893a.004.1,2026-10-14T02:06:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.bafc6b505f67b7ce8800dbd6b0f64c7a68a032f6.003.1,2026-10-13T14:58:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.cf8aa8bf231a11051ed758eea435dc1b1e048ab4.002.1,2026-10-13T02:00:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ce2a6b35007c0b4acdb825be7271e0f494eabb97.003.1,2026-10-12T14:50:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.9215649282da6131df13d005ae0c30c8a7073fdc.003.1,2026-10-12T02:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ba3da917ad02af4edf466844a71950779de389a0.001.1,2026-10-11T14:35:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.6a0000e395bc603e957a9a680ac6fe103ea0c18d.001.1,2026-10-11T02:12:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.6cd532e73a4a26430d0501463813b0b79c3a44d5.001.1,2026-10-10T14:46:00-04:00 |
Locations
Location data
- Coastal waters from Provincetown MA to Chatham MA to Nantucket MA out 20 NM
| Name | Value |
|---|---|
| SAME | 073254 |
| UGC | ANZ254 |