Flood Warning
NWS Grand Junction CO ยท US
Updated
Details
Flood Warning Will Expire At 245 PM MDT This Afternoon
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Immediate
- Severity
- Severe
- Certainty
- Likely
- Response
- Avoid
Description
The Flood Warning will expire at 245 PM MDT this afternoon for portions of southwest Colorado, including the following area, Montezuma and southeast Utah, including the following area, San Juan. Excess runoff from heavy rain has ended over the warned area. If flooding has been observed...Please report it to your local law enforcement agency. Flood waters have receded...and are no longer expected to pose a threat to life or property. Please continue to heed any road closures.
Affected areas
- Montezuma County, CO
- San Juan County, UT
Public contact
- Issuer
- NWS Grand Junction CO
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m0s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M5N7PBVKBN0KTXZRQ1JFZ0TT
- Identifier
- urn:oid:2.49.0.1.840.0.671b205c671a8e91dfe85f82e73852df2c813dd9.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Grand Junction CO
- AWIPS ID
- CAPGJT
- NWWS sequence
- nwws_processor.4308
- WMO heading
- XOUS55
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 55
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLS |
| NationalWeatherService | FAW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLSGJT |
| WMOidentifier | WGUS85 KGJT 232036 |
| NWSheadline | FLOOD WARNING WILL EXPIRE AT 245 PM MDT THIS AFTERNOON |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.EXP.KGJT.FA.W.0011.000000T0000Z-261023T2045Z/ |
| eventEndingTime | 2026-10-23T14:45:00-06:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.c5e08ea6585686cf32784f047437454d3595a5f5.001.1,2026-10-23T10:31:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.b78e1d3319b04e75be9ebf297225c3f6fcb07f1a.001.1,2026-10-23T08:21:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.0cbba4ce8ccd2164617b93668028e19a2c71535a.001.1,2026-10-23T06:32:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.bf65062f7ef0674b7c2310d92bfd18b16aa631be.001.1,2026-10-23T04:33:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.ff478e8c9a57371b5e7aba0769aee601d7b69049.001.1,2026-10-23T02:31:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.e20db2ec2ba20a000d6bc130362ee85a32ea8431.001.1,2026-10-23T00:31:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.712f6839c6d88e3c2f1d1735077424a67496a0b2.001.1,2026-10-22T22:35:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.d1616bea532703e8b3755c48a98fe0adbdb19a4d.001.1,2026-10-22T20:38:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.02c61e03619a412ed6bcae2f4fdba67cdcfd6846.001.1,2026-10-22T18:25:00-06:00 [email protected],urn:oid:2.49.0.1.840.0.5fa17913f61c21d39cf1882ea9e028b8b1b317c7.001.1,2026-10-22T15:45:00-06:00 |
Locations
Location data
- Montezuma County, CO
- San Juan County, UT
| Name | Value |
|---|---|
| SAME | 008083 |
| SAME | 049037 |
| UGC | COC083 |
| UGC | UTC037 |
- Polygons
- 37.33,-108.61 37.31,-108.6 37.29,-108.61 37.3,-108.8 37.3,-109.04 37.21,-109.15 37.2,-109.2 37.23,-109.2 37.28,-109.11 37.34,-109.05 37.35,-108.88 37.35,-108.73 37.33,-108.61