Coastal Flood Advisory
NWS Jacksonville FL ยท US
Updated
This event was updated at .
Details
Coastal Flood Advisory Remains In Effect Until 5 AM EDT Saturday... ...Coastal Flood Warning Remains In Effect From 5 AM Saturday To 8 PM EDT Monday
- Event
- Coastal Flood Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Monitor
Description
What
For the Coastal Flood Advisory, minor coastal flooding. For the Coastal Flood Warning, significant coastal flooding expected.
Where
St Johns River Basin.
When
For the Coastal Flood Advisory, until 5 AM EDT Saturday. For the Coastal Flood Warning, from 5 AM Saturday to 8 PM EDT Monday.
Impacts
Numerous roads may be closed. Low lying property including homes, businesses, and some critical infrastructure will be inundated. Some shoreline erosion will occur.
Instructions
Take the necessary actions to protect flood-prone property. If travel is required, do not drive around barricades or through water of unknown depth.
Affected areas
- Inland Flagler
- Eastern Clay
- Eastern Putnam
- South Central Duval
- Western St. Johns
Public contact
- Issuer
- NWS Jacksonville FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m21s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M5NHV3G387EY2HKWCD7G9A9N
- Identifier
- urn:oid:2.49.0.1.840.0.6748e1e2af3e58f0c38257c9f9310a6da1c03d15.004.2
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Jacksonville FL
- AWIPS ID
- CAPJAX
- NWWS sequence
- nwws_processor.9212
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | CFY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | CFWJAX |
| WMOidentifier | WHUS42 KJAX 232333 |
| NWSheadline | COASTAL FLOOD ADVISORY REMAINS IN EFFECT UNTIL 5 AM EDT SATURDAY... ...COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 5 AM SATURDAY TO 8 PM EDT MONDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KJAX.CF.Y.0006.000000T0000Z-261024T0900Z/ |
| eventEndingTime | 2026-10-24T05:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.f5f4185a321e4deb249370f6731083e06b6939e4.004.2,2026-10-23T00:46:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.f5f4185a321e4deb249370f6731083e06b6939e4.003.2,2026-10-23T00:46:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.b9fb94f7bf29109604ae57343a0a290c9b61e7ea.003.1,2026-10-22T19:17:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.b9fb94f7bf29109604ae57343a0a290c9b61e7ea.002.2,2026-10-22T19:17:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.c6b51df3e20ceb48cd1b24f9221771131bc80ca3.002.1,2026-10-22T13:32:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.417b3c801146faf3daadc450a643bd92f59556a9.002.1,2026-10-22T04:43:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.169a44c2e9d2c3b57e72a7b9549da5185ca16fd5.002.1,2026-10-22T01:16:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a02b330215b7b81d1bf055215a2e760571407b2e.004.1,2026-10-21T13:31:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.2363ade2e314a69b6073ef0f44e4e883e213658c.004.1,2026-10-21T02:24:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.d598a656afd3bec1f9cc58e51959d824c0b8692b.002.1,2026-10-20T12:10:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.7a32e77ca6371903194aab73bd17a719d2e2ea1e.003.1,2026-10-20T05:01:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.12db14801adb5debbbccf4f02841bdb11a9b485d.003.1,2026-10-20T02:26:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.f63db35640912a452d06e06fbcdfad2e8c7ab677.003.1,2026-10-19T09:56:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fb3727dc9940cb0d474f0ddbab0cef3c71145320.003.1,2026-10-19T02:26:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fb3727dc9940cb0d474f0ddbab0cef3c71145320.002.1,2026-10-19T02:26:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.6376c81e4738a475991222ec2952c6e9696ceac5.001.1,2026-10-18T19:36:00-04:00 |
Locations
Location data
- Inland Flagler
- Eastern Clay
- Eastern Putnam
- South Central Duval
- Western St. Johns
| Name | Value |
|---|---|
| SAME | 012035 |
| SAME | 012019 |
| SAME | 012107 |
| SAME | 012031 |
| SAME | 012109 |
| UGC | FLZ038 |
| UGC | FLZ132 |
| UGC | FLZ137 |
| UGC | FLZ325 |
| UGC | FLZ633 |