Small Craft Advisory
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Small Craft Advisory Remains In Effect Until 6 AM AKST Thursday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
South winds 20 to 30 kt with gusts up to 45 kt and seas 9 to 14 ft.
Where
Dixon Entrance to Cape Decision out to 15 NM.
When
Until 6 AM AKST Thursday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Dixon Entrance to Cape Decision out to 15 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m7s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6KV12PBQ9P1QX9JCD53EF65
- Identifier
- urn:oid:2.49.0.1.840.0.867177e51b86eacc77cc102f6560538a9f0f5a56.004.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.8495
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.e122e4e70d74a810ec0480c77aa9df7187fa0415.009.1
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 041751 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 6 AM AKST THURSDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.SC.Y.0357.000000T0000Z-261105T1500Z/ |
| eventEndingTime | 2026-11-05T06:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.c8ea2370d978214682c5396a0c9acfa8737f7789.008.1,2026-11-03T23:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.909729c6076458b7f8caec593125e33cfe8a4990.010.1,2026-11-03T20:41:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1130c14f77617b313ebb3888ddd3b0ccca5f2625.012.1,2026-11-03T14:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.25c5a3975a15e4628be0b0a2f6c949ef99811c56.009.1,2026-11-03T11:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1f60642bb94aad4f5aa8b545c7b72ddb6787595b.009.1,2026-11-03T08:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b333f3462740beca0ca9daaeea50381d014739d6.010.1,2026-11-03T05:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.31ab07b686399e1367ca6225e0475b1f7068abb8.010.1,2026-11-03T04:23:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.e122e4e70d74a810ec0480c77aa9df7187fa0415.009.1,2026-11-03T03:00:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.8b12c3ebf004e17af9bb808540e76626278ab8d4.009.1,2026-11-03T02:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d87f92d2a65080b02da84242a8be62945d047490.012.1,2026-11-03T02:36:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ed6bb864c8e3b1f249c44e9fa1b3650e380d6bdd.002.2,2026-11-02T23:41:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.62e324a8b12700fe145b82ba23824626ce891112.010.2,2026-11-02T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.5b3cf44530efc03d0aa05dd72da5aa2a615cc233.012.2,2026-11-02T17:52:00-09:00 |
Locations
Location data
- Dixon Entrance to Cape Decision out to 15 NM
| Name | Value |
|---|---|
| SAME | 058641 |
| UGC | PKZ641 |