Small Craft Advisory
NWS Juneau AK ยท US
Details
Small Craft Advisory Remains In Effect From Midnight Tonight To 6 AM AKST Friday... ...Gale Warning Remains In Effect From 6 AM To 9 AM AKST Friday... ...Small Craft Advisory Remains In Effect From 9 AM Friday To 6 AM AKST Saturday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
For the first Small Craft Advisory, east winds 20 to 30 kt with gusts up to 40 kt expected. For the Gale Warning, southeast winds 25 to 30 kt with gusts up to 50 kt expected. For the second Small Craft Advisory, southeast winds 20 to 30 kt with gusts up to 40 kt expected.
Where
Southern Lynn Canal.
When
For the first Small Craft Advisory, from midnight tonight to 6 AM AKST Friday. For the Gale Warning, from 6 AM to 9 AM AKST Friday. For the second Small Craft Advisory, from 9 AM Friday to 6 AM AKST Saturday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Southern Lynn Canal
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~46s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6QC839F9G9TJSJPCRGMX5GH
- Identifier
- urn:oid:2.49.0.1.840.0.a1b21287e0b2facc8615dc519068fa995d0628f5.004.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.4015
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.e122e4e70d74a810ec0480c77aa9df7187fa0415.016.1
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 060250 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 6 AM AKST FRIDAY... ...GALE WARNING REMAINS IN EFFECT FROM 6 AM TO 9 AM AKST FRIDAY... ...SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM 9 AM FRIDAY TO 6 AM AKST SATURDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.SC.Y.0358.261106T0900Z-261106T1500Z/ |
| eventEndingTime | 2026-11-06T06:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.7d86dab644826b9612b64b8f316d510cdbc722b6.013.1,2026-11-05T08:38:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4b4a74ba8c31e59baf1ad1320cb0c4a4c438d083.011.1,2026-11-05T05:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.5856cca350165feabc612030115b18457ab1e313.006.1,2026-11-05T03:36:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.25c5a3975a15e4628be0b0a2f6c949ef99811c56.014.1,2026-11-03T11:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1f60642bb94aad4f5aa8b545c7b72ddb6787595b.015.1,2026-11-03T08:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1130c14f77617b313ebb3888ddd3b0ccca5f2625.006.1,2026-11-03T14:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b333f3462740beca0ca9daaeea50381d014739d6.016.1,2026-11-03T05:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.31ab07b686399e1367ca6225e0475b1f7068abb8.016.1,2026-11-03T04:23:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.e122e4e70d74a810ec0480c77aa9df7187fa0415.016.1,2026-11-03T03:00:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.8b12c3ebf004e17af9bb808540e76626278ab8d4.016.1,2026-11-03T02:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d87f92d2a65080b02da84242a8be62945d047490.010.1,2026-11-03T02:36:00-09:00 |
Locations
Location data
- Southern Lynn Canal
| Name | Value |
|---|---|
| SAME | 058013 |
| UGC | PKZ013 |