Small Craft Advisory
NWS San Francisco CA ยท US
Updated
This event was updated at .
Details
Small Craft Advisory Remains In Effect Until 9 PM PST Saturday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Northwest winds 10 to 20 kt and seas 10 to 12 ft.
Where
Waters from Point Reyes to Pigeon Point 10-60 NM.
When
Until 9 PM PST Saturday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Waters from Point Reyes to Pigeon Point 10-60 NM
Public contact
- Issuer
- NWS San Francisco CA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m0s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6RXDCEN01MKFZ21M3WKJ730
- Identifier
- urn:oid:2.49.0.1.840.0.7ea000c28672b3f65b0fcaac6fccc0abaa071c23.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS San Francisco CA
- AWIPS ID
- CAPMTR
- NWWS sequence
- nwws_processor.7407
- WMO heading
- XOUS56
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 56
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWMTR |
| WMOidentifier | WHUS76 KMTR 061709 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 9 PM PST SATURDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KMTR.SC.Y.0136.000000T0000Z-261108T0500Z/ |
| eventEndingTime | 2026-11-07T21:00:00-08:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.ad6a4f8de71ead2f6edc13fda34ab4a45b97b3b6.004.1,2026-11-05T20:33:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.d7d6420d0157b0eed8a907d28ea5e38173da356e.004.1,2026-11-05T14:14:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.7deab321efb18e4a6d0afdb57b7ce9d976052694.005.1,2026-11-05T08:39:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.cf4c029f53ecbc1756f6ccfe0a86dba83e0fa80f.002.1,2026-11-05T02:22:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.be67986e98980fa25d806c94320e604fc3eff867.005.1,2026-11-04T20:41:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.35dd58f736e48ae254d9ed529a1347fd82cc90a9.002.1,2026-11-04T14:41:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.baf6e05a61406b4652c8a494be7dd2093a98be0b.002.1,2026-11-04T08:57:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.d2132b86f32453d3fbcde55d5ebb4c4f8461dd37.003.2,2026-11-04T02:13:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.c9046dc239bd61885510ec274468e660d9c69444.004.2,2026-11-03T20:15:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.9abc68e5f7e4a57a3b17bb5417ff3578d124ca95.006.2,2026-11-03T14:34:00-08:00 |
Locations
Location data
- Waters from Point Reyes to Pigeon Point 10-60 NM
| Name | Value |
|---|---|
| SAME | 057571 |
| UGC | PZZ571 |