Gale Warning
NWS Juneau AK ยท US
Ended
Details
Small Craft Advisory Remains In Effect Until 3 AM AKST Saturday... ...Gale Warning Has Expired
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Southeast winds 25 kt with gusts up to 35 kt.
Where
Stephens Passage.
When
For the Small Craft Advisory, from 9 AM this morning to 3 AM AKST Saturday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Stephens Passage
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~46s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Ended
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6S19FQTG72Q3XCQPFE17ES6
- Identifier
- urn:oid:2.49.0.1.840.0.f30be77aa180073e771e981a7dd949fcba5c0466.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.516
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 061817 AAA |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 3 AM AKST SATURDAY... ...GALE WARNING HAS EXPIRED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.PAJK.GL.W.0126.000000T0000Z-261106T1800Z/ |
| eventEndingTime | 2026-11-06T09:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.944edfea31f0a6b5b40a99b24f9046d3b802e389.003.1,2026-11-05T23:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a1b21287e0b2facc8615dc519068fa995d0628f5.009.1,2026-11-05T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a83c7aa101df688f96a152b44743b3a9c4d451a.009.1,2026-11-05T14:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a58661399d071736a55bb64d5c370d8cd78ed1f.001.2,2026-11-05T11:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.7d86dab644826b9612b64b8f316d510cdbc722b6.011.2,2026-11-05T08:38:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4b4a74ba8c31e59baf1ad1320cb0c4a4c438d083.009.2,2026-11-05T05:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.5856cca350165feabc612030115b18457ab1e313.015.2,2026-11-05T03:36:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d15ccd0e54ee78bf3bafa9c21f66671c51028d5f.005.2,2026-11-05T02:35:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.bb920733e56015197c73889abaa6e24b33b5b5de.007.2,2026-11-04T22:13:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.830ec6fd490c350ec8bbe1df975d9d5c09425de4.008.2,2026-11-04T14:20:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c2cd7049394b2678e8aa65ec675e4c0adde0879b.006.2,2026-11-04T10:11:00-09:00 |
Locations
Location data
- Stephens Passage
| Name | Value |
|---|---|
| SAME | 058031 |
| UGC | PKZ031 |