Small Craft Advisory
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Small Craft Advisory Now In Effect Until 6 PM AKST Saturday... ...Gale Warning Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
South winds 25 kt with gusts up to 35 kt and seas 12 to 17 ft expected.
Where
Cape Fairweather to Icy Cape out to 15 NM.
When
Until 6 PM AKST Saturday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Cape Fairweather to Icy Cape out to 15 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~42s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6SM7DM7R8R4NCXRY1V33H2B
- Identifier
- urn:oid:2.49.0.1.840.0.fee0889324f598d833d96cc1457da4a2f752b48e.002.2
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.9243
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 062348 AAD |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL 6 PM AKST SATURDAY... ...GALE WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.PAJK.SC.Y.0363.261106T2348Z-261108T0300Z/ |
| eventEndingTime | 2026-11-07T18:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.bd12c9604a0df8a475d730a618f7674cfe71954c.007.3,2026-11-06T05:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b7fe5981ee288a76437b6b68a2636b39b549a3df.006.3,2026-11-06T03:21:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f5b03907a918198c70389e97c42e13ee1e72000d.009.3,2026-11-06T02:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.944edfea31f0a6b5b40a99b24f9046d3b802e389.007.3,2026-11-05T23:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a1b21287e0b2facc8615dc519068fa995d0628f5.007.3,2026-11-05T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a83c7aa101df688f96a152b44743b3a9c4d451a.015.3,2026-11-05T14:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a58661399d071736a55bb64d5c370d8cd78ed1f.014.3,2026-11-05T11:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.7d86dab644826b9612b64b8f316d510cdbc722b6.016.3,2026-11-05T08:38:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4b4a74ba8c31e59baf1ad1320cb0c4a4c438d083.014.3,2026-11-05T05:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.5856cca350165feabc612030115b18457ab1e313.009.3,2026-11-05T03:36:00-09:00 |
Locations
Location data
- Cape Fairweather to Icy Cape out to 15 NM
| Name | Value |
|---|---|
| SAME | 058651 |
| UGC | PKZ651 |