Gale Warning
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Gale Warning Remains In Effect Until 3 AM AKST Saturday... ...Small Craft Advisory Remains In Effect From 3 AM To 9 AM AKST Saturday... ...Small Craft Advisory Remains In Effect From 3 PM To 6 PM AKST Saturday
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Gale Warning, southeast winds 35 kt with gusts up to 45 kt. For the first Small Craft Advisories, south winds 30 kt with gusts up to 40 kt expected.
Where
Northern Lynn Canal.
When
For the Gale Warning, until 3 AM AKST Saturday. For the first Small Craft Advisory, from 3 AM to 9 AM AKST Saturday. For the second Small Craft Advisory, from 3 PM to 6 PM AKST Saturday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Northern Lynn Canal
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~42s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M6SM7DRJR5QBP773PPG7MPJW
- Identifier
- urn:oid:2.49.0.1.840.0.fee0889324f598d833d96cc1457da4a2f752b48e.008.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.9245
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 062348 AAD |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL 3 AM AKST SATURDAY... ...SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM 3 AM TO 9 AM AKST SATURDAY... ...SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM 3 PM TO 6 PM AKST SATURDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.GL.W.0128.000000T0000Z-261107T1200Z/ |
| eventEndingTime | 2026-11-07T03:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.bd12c9604a0df8a475d730a618f7674cfe71954c.012.1,2026-11-06T05:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b7fe5981ee288a76437b6b68a2636b39b549a3df.007.1,2026-11-06T03:21:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f5b03907a918198c70389e97c42e13ee1e72000d.019.1,2026-11-06T02:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.944edfea31f0a6b5b40a99b24f9046d3b802e389.018.1,2026-11-05T23:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a1b21287e0b2facc8615dc519068fa995d0628f5.018.1,2026-11-05T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a83c7aa101df688f96a152b44743b3a9c4d451a.007.1,2026-11-05T14:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3a58661399d071736a55bb64d5c370d8cd78ed1f.018.1,2026-11-05T11:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.7d86dab644826b9612b64b8f316d510cdbc722b6.007.2,2026-11-05T08:38:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4b4a74ba8c31e59baf1ad1320cb0c4a4c438d083.017.2,2026-11-05T05:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.5856cca350165feabc612030115b18457ab1e313.008.2,2026-11-05T03:36:00-09:00 |
Locations
Location data
- Northern Lynn Canal
| Name | Value |
|---|---|
| SAME | 058012 |
| UGC | PKZ012 |