Flood Warning
NWS Phoenix AZ ยท US
Cancelled
Details
Flood Warning Is Cancelled
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Flood Warning has been cancelled and is no longer in effect.
Affected areas
- Maricopa County, AZ
Public contact
- Issuer
- NWS Phoenix AZ
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~37s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M70J43H9300EK8PG561RKJCD
- Identifier
- urn:oid:2.49.0.1.840.0.d1bdbe6d9d63f68f5f88c759c60bea7eb9f53dee.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Phoenix AZ
- AWIPS ID
- CAPPSR
- NWWS sequence
- nwws_processor.815
- WMO heading
- XOUS55
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 55
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLS |
| NationalWeatherService | FAW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLSPSR |
| WMOidentifier | WGUS85 KPSR 091626 |
| NWSheadline | FLOOD WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.CAN.KPSR.FA.W.0040.000000T0000Z-261109T1800Z/ |
| eventEndingTime | 2026-11-09T11:00:00-07:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.8dc22f89c725848e71ed04e6f2611dec01e8660c.001.1,2026-11-07T10:25:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.50eb6301ebe1c5cca90709d07f56cfc2a2614682.001.1,2026-11-06T21:19:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.752ecc156844906dfef80006a37935124476f0f7.001.1,2026-11-06T13:21:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.cfbc39dc8580dc4228f68d2f737414c7040dcade.001.1,2026-11-05T21:21:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.1e581f1bbd1460af7409d5eaafb33fbfb1c2162e.001.1,2026-11-05T12:38:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.46b8a73a84cb93f9abcbdb40b9ea29b55df84e1c.001.1,2026-11-05T05:59:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.e0bb1b332b66b241c1124ea84f20e458e622ed71.001.1,2026-11-04T13:22:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.c115ef27bf79f12f243442d0ab8e161d35e05772.001.1,2026-11-04T20:36:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.d5cc339550406a543ce33e666d931838c328becd.001.1,2026-11-04T07:21:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.0e9d299cda6700b13e0a7e4254aa57d49d0fc0f2.001.1,2026-11-03T20:19:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.279f60afc6c01fc0db2a9666d89c6666c47f2510.001.1,2026-11-02T21:33:00-07:00 [email protected],urn:oid:2.49.0.1.840.0.9402e8daec96b44a4dd913560ac9ef8774a24f43.001.1,2026-11-02T07:57:00-07:00 |
Locations
Location data
- Maricopa County, AZ
| Name | Value |
|---|---|
| SAME | 004013 |
| UGC | AZC013 |
- Polygons
- 33.55,-111.65 33.55,-111.67 33.56,-111.67 33.61,-111.69 33.65,-111.68 33.65,-111.65 33.62,-111.65 33.57,-111.66 33.55,-111.65