Gale Warning
NWS Juneau AK ยท US
Cancelled
Details
Small Craft Advisory In Effect Until 6 PM AKST This Evening... ...Gale Warning In Effect Until 6 PM AKST Tuesday
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Gale Warning has been cancelled and is no longer in effect.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Clarence Strait
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~39s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M71NTR66FFWN0SG9RE1HNKED
- Identifier
- urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.7332
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 100250 |
| NWSheadline | SMALL CRAFT ADVISORY IN EFFECT UNTIL 6 PM AKST THIS EVENING... ...GALE WARNING IN EFFECT UNTIL 6 PM AKST TUESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.PAJK.GL.W.0132.000000T0000Z-261111T0300Z/ |
| eventEndingTime | 2026-11-10T18:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.019.1,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.018.1,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.016.1,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.016.1,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.005.2,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.017.2,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.017.2,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.015.2,2026-11-08T15:27:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.997ce5c723edca8c62e1f923165d8b44ca119547.014.2,2026-11-08T11:59:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.34f86e319c8a295bf007a47bbbe8e523f137fa6e.016.2,2026-11-08T03:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b01c046386729ca01b0b8d0a68a0b1c2fdbef48e.014.2,2026-11-07T23:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3b3d3b305ec1f6c845320807dbed2d9b971adbfa.012.2,2026-11-07T21:52:00-09:00 |
Locations
Location data
- Clarence Strait
| Name | Value |
|---|---|
| SAME | 058036 |
| UGC | PKZ036 |