Small Craft Advisory
NWS Juneau AK ยท US
Updated
Details
Small Craft Advisory Remains In Effect From Noon To 6 PM AKST Tuesday... ...Small Craft Advisory Will Expire At Midnight AKST Tonight
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Northeast winds 20 to 30 kt expected.
Where
Southern Lynn Canal.
When
From noon to 6 PM AKST Tuesday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Southern Lynn Canal
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~56s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M72A73XTZH5P2Q0KRFAN9GBD
- Identifier
- urn:oid:2.49.0.1.840.0.a9c36625e4de1f210e88c208a26c3ccf441cefbf.006.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.7748
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 100846 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM NOON TO 6 PM AKST TUESDAY... ...SMALL CRAFT ADVISORY WILL EXPIRE AT MIDNIGHT AKST TONIGHT |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.PAJK.SC.Y.0369.000000T0000Z-261110T0900Z/ |
| eventEndingTime | 2026-11-10T00:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.022.1,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.022.1,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.022.1,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.022.1,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.022.1,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.017.1,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.019.1,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.019.1,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.019.1,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.019.1,2026-11-08T15:27:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.997ce5c723edca8c62e1f923165d8b44ca119547.017.1,2026-11-08T11:59:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.34f86e319c8a295bf007a47bbbe8e523f137fa6e.019.1,2026-11-08T03:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b01c046386729ca01b0b8d0a68a0b1c2fdbef48e.001.2,2026-11-07T23:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.3b3d3b305ec1f6c845320807dbed2d9b971adbfa.013.2,2026-11-07T21:52:00-09:00 |
Locations
Location data
- Southern Lynn Canal
| Name | Value |
|---|---|
| SAME | 058013 |
| UGC | PKZ013 |