Small Craft Advisory
NWS Juneau AK ยท US
Details
Small Craft Advisory Remains In Effect Until 9 AM AKST This Morning... ...Gale Warning Remains In Effect From 9 AM This Morning To 3 PM AKST This Afternoon... ...Small Craft Advisory Remains In Effect From 3 PM This Afternoon To 6 AM AKST Wednesday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
For the first Small Craft Advisory, east winds 30 to 40 kt with gusts up to 50 kt and seas 10 to 15 ft. For the Gale Warning, southeast winds 25 to 35 kt with gusts up to 50 kt and seas 10 to 15 ft expected. For the second Small Craft Advisory, southeast winds 25 to 35 kt with gusts up to 45 kt and seas 9 to 14 ft expected.
Where
Southern Chatham Strait.
When
For the first Small Craft Advisory, until 9 AM AKST this morning. For the Gale Warning, from 9 AM this morning to 3 PM AKST this afternoon. For the second Small Craft Advisory, from 3 PM this afternoon to 6 AM AKST Wednesday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Southern Chatham Strait
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~35s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M72YXAKHKZF9GZDT76SRQHA8
- Identifier
- urn:oid:2.49.0.1.840.0.ef3b790b8488ff0b02371f7458e7c3c3072e06df.006.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.3946
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 101448 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 9 AM AKST THIS MORNING... ...GALE WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 3 PM AKST THIS AFTERNOON... ...SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM 3 PM THIS AFTERNOON TO 6 AM AKST WEDNESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.SC.Y.0372.000000T0000Z-261110T1800Z/ |
| eventEndingTime | 2026-11-10T09:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.0b756452b73fd618724e669c9fc0b5ea5dea4c15.002.2,2026-11-09T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f2ef802ee735ecfaa88302b73652c0c52fbe9df0.008.2,2026-11-09T17:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.013.2,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.016.2,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.018.2,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.018.2,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.017.2,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.015.2,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.006.3,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.016.3,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.015.3,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.015.3,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.014.3,2026-11-08T15:27:00-09:00 |
Locations
Location data
- Southern Chatham Strait
| Name | Value |
|---|---|
| SAME | 058033 |
| UGC | PKZ033 |