Gale Warning
NWS Juneau AK ยท US
Details
Gale Warning Remains In Effect Until 3 PM AKST This Afternoon... ...Small Craft Advisory Remains In Effect From 3 PM This Afternoon To 6 PM AKST This Evening... ...Gale Warning Remains In Effect From 6 PM This Evening To 6 AM AKST Wednesday
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
For the first Gale Warning, south winds 30 to 40 kt with gusts up to 50 kt and seas 16 to 21 ft. For the Small Craft Advisory, southeast winds 25 to 35 kt with gusts up to 40 kt and seas 13 to 18 ft expected. For the second Gale Warning, southeast winds 25 to 35 kt with gusts up to 50 kt and seas 13 to 18 ft expected.
Where
Dixon Entrance to Cape Decision out to 15 NM and Dixon Entrance to Cape Decision from 15 to 90 NM.
When
For the first Gale Warning, until 3 PM AKST this afternoon. For the Small Craft Advisory, from 3 PM this afternoon to 6 PM AKST this evening. For the second Gale Warning, from 6 PM this evening to 6 AM AKST Wednesday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Dixon Entrance to Cape Decision out to 15 NM
- Dixon Entrance to Cape Decision from 15 to 90 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~43s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M739QMHCCDTW12Z4VV124453
- Identifier
- urn:oid:2.49.0.1.840.0.29b53d3a6e47ac6c01c246e0b842843d34b9688c.005.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.8417
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 101757 |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL 3 PM AKST THIS AFTERNOON... ...SMALL CRAFT ADVISORY REMAINS IN EFFECT FROM 3 PM THIS AFTERNOON TO 6 PM AKST THIS EVENING... ...GALE WARNING REMAINS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM AKST WEDNESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.GL.W.0136.000000T0000Z-261111T0000Z/ |
| eventEndingTime | 2026-11-10T15:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.a9c36625e4de1f210e88c208a26c3ccf441cefbf.013.1,2026-11-09T23:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a9c36625e4de1f210e88c208a26c3ccf441cefbf.010.1,2026-11-09T23:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.0b756452b73fd618724e669c9fc0b5ea5dea4c15.012.1,2026-11-09T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.0b756452b73fd618724e669c9fc0b5ea5dea4c15.009.1,2026-11-09T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f2ef802ee735ecfaa88302b73652c0c52fbe9df0.013.1,2026-11-09T17:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f2ef802ee735ecfaa88302b73652c0c52fbe9df0.010.1,2026-11-09T17:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.016.1,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.014.1,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.019.1,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.017.1,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.002.3,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.001.3,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.009.4,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.007.4,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.006.4,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.002.5,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.004.4,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.003.5,2026-11-09T03:57:00-09:00 |
Locations
Location data
- Dixon Entrance to Cape Decision out to 15 NM
- Dixon Entrance to Cape Decision from 15 to 90 NM
| Name | Value |
|---|---|
| SAME | 058641 |
| SAME | 058661 |
| UGC | PKZ641 |
| UGC | PKZ661 |