Winter Weather Advisory
NWS Anchorage AK ยท US
Updated
Details
Winter Weather Advisory Will Expire At 11 AM AKST This Morning
- Event
- Winter Weather Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Execute
Description
The threat has ended. Area roadways may remain slick. Use caution traveling.
Affected areas
- Anchorage Municipality, AK
- Anchorage Hillside / Eagle River
- Lower Matanuska Valley
- Sutton / Upper Matanuska Valley
- Eureka / Tahneta Pass
- Interior Kenai Peninsula
- Turnagain Pass
Public contact
- Issuer
- NWS Anchorage AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m4s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M73GEG97V916MJGE43BW2BGP
- Identifier
- urn:oid:2.49.0.1.840.0.58865d35a1c2bfb6d40f701d77fecaad11e69fd0.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Anchorage AK
- AWIPS ID
- CAPAFC
- NWWS sequence
- nwws_processor.2880
- WMO heading
- XOAK51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 51
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | WWY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | WSWAER |
| WMOidentifier | WWAK41 PAFC 101954 |
| NWSheadline | WINTER WEATHER ADVISORY WILL EXPIRE AT 11 AM AKST THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.PAFC.WW.Y.0052.000000T0000Z-261110T2000Z/ |
| eventEndingTime | 2026-11-10T11:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.72c65e5a7c6ce60a6a0648db9f2d81c36e5de079.005.1,2026-11-10T05:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.72c65e5a7c6ce60a6a0648db9f2d81c36e5de079.004.1,2026-11-10T05:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.72c65e5a7c6ce60a6a0648db9f2d81c36e5de079.003.1,2026-11-10T05:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.9cf94126c465decc6147e9313b69b6de1bfca6b2.004.1,2026-11-10T00:06:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.9cf94126c465decc6147e9313b69b6de1bfca6b2.003.1,2026-11-10T00:06:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.bdb5d74778557fc8f7faf5b923dca80dd881b48c.003.1,2026-11-09T23:19:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.bdb5d74778557fc8f7faf5b923dca80dd881b48c.002.1,2026-11-09T23:19:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b6454935de143984ce008f354dc66b4646108031.006.1,2026-11-09T14:07:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b6454935de143984ce008f354dc66b4646108031.005.1,2026-11-09T14:07:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ec5d4d677b059298432868e9106c26fd951adeb0.006.1,2026-11-09T10:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ec5d4d677b059298432868e9106c26fd951adeb0.005.1,2026-11-09T10:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.19822e33c14783e9cf45efa15a99495a680cbc52.006.1,2026-11-09T14:05:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.19822e33c14783e9cf45efa15a99495a680cbc52.005.1,2026-11-09T14:05:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ec5d4d677b059298432868e9106c26fd951adeb0.004.1,2026-11-09T10:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.9cf94126c465decc6147e9313b69b6de1bfca6b2.007.1,2026-11-10T00:06:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.bdb5d74778557fc8f7faf5b923dca80dd881b48c.006.1,2026-11-09T23:19:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b6454935de143984ce008f354dc66b4646108031.003.1,2026-11-09T14:07:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.19822e33c14783e9cf45efa15a99495a680cbc52.003.1,2026-11-09T14:05:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.290bd704151f8ffee99ee4f2cf1916ddd3546cf0.004.2,2026-11-09T03:29:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.35010bfad1cb7288821b6355cc4aa2b906f10b0f.007.1,2026-11-09T03:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.35010bfad1cb7288821b6355cc4aa2b906f10b0f.006.1,2026-11-09T03:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.76a5644596f00b8ddbe0096dc2e0d05ebb1f3d2f.006.1,2026-11-09T05:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.76a5644596f00b8ddbe0096dc2e0d05ebb1f3d2f.005.1,2026-11-09T05:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.76a5644596f00b8ddbe0096dc2e0d05ebb1f3d2f.003.1,2026-11-09T05:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.290bd704151f8ffee99ee4f2cf1916ddd3546cf0.007.1,2026-11-09T03:29:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.290bd704151f8ffee99ee4f2cf1916ddd3546cf0.006.1,2026-11-09T03:29:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.35010bfad1cb7288821b6355cc4aa2b906f10b0f.004.2,2026-11-09T03:15:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c320e6d3b099419dbf6e2ab5f5b46968f772389a.002.1,2026-11-08T12:26:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c320e6d3b099419dbf6e2ab5f5b46968f772389a.001.1,2026-11-08T12:26:00-09:00 |
Locations
Location data
- Anchorage Municipality, AK
- Anchorage Hillside / Eagle River
- Lower Matanuska Valley
- Sutton / Upper Matanuska Valley
- Eureka / Tahneta Pass
- Interior Kenai Peninsula
- Turnagain Pass
| Name | Value |
|---|---|
| SAME | 002020 |
| SAME | 002170 |
| SAME | 002122 |
| UGC | AKZ701 |
| UGC | AKZ702 |
| UGC | AKZ711 |
| UGC | AKZ713 |
| UGC | AKZ714 |
| UGC | AKZ726 |
| UGC | AKZ727 |