Small Craft Advisory
NWS Honolulu HI ยท US
Details
Small Craft Advisory Now In Effect Until Midnight HST Tonight... ...Gale Warning In Effect From Midnight Tonight To 6 AM HST Thursday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Small Craft Advisory, northeast winds 15 to 25 kt and seas 4 to 7 feet. For the Gale Warning, northeast winds 25 to 35 kt and seas 6 to 11 feet expected.
Where
Maalaea Bay, Pailolo Channel, Alenuihaha Channel, Big Island Leeward Waters and Big Island Southeast Waters.
When
For the Gale Warning, from midnight tonight to 6 AM HST Thursday. For the Small Craft Advisory, until midnight HST tonight.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels.
Instructions
A Gale Warning means winds of 34 to 47 knots are imminent or occurring. Operating a vessel in gale conditions requires experience and properly equipped vessels. It is highly recommended that mariners without the proper experience seek safe harbor prior to the onset of gale conditions.
Affected areas
- Maalaea Bay
- Pailolo Channel
- Alenuihaha Channel
- Big Island Leeward Waters
- Big Island Southeast Waters
Public contact
- Issuer
- NWS Honolulu HI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~52s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M743NCAS7AQG64Q6EATMRTP2
- Identifier
- urn:oid:2.49.0.1.840.0.cfc99026b5a6cc788d73cd4b996e3963d71229f5.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Honolulu HI
- AWIPS ID
- CAPHFO
- NWWS sequence
- nwws_processor.2174
- WMO heading
- XOHW50
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Hawaiian Islands (HW)
- WMO bulletin number
- 50
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWHFO |
| WMOidentifier | WHHW70 PHFO 110130 |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL MIDNIGHT HST TONIGHT... ...GALE WARNING IN EFFECT FROM MIDNIGHT TONIGHT TO 6 AM HST THURSDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.PHFO.SC.Y.0042.000000T0000Z-261111T1000Z/ |
| eventEndingTime | 2026-11-11T00:00:00-10:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.40d5f11acc426f5029638d26d93c4b37559e4df4.002.1,2026-11-09T15:01:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.8cacccfc0a7c0312f7a650e85dbea91c4a248d21.001.1,2026-11-09T03:36:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.e55ec9097a026c7fae1e05201fada9c8254a0746.001.1,2026-11-08T15:15:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.0608c7cb32369dd59ad1b0565ed5a4d3a95284df.001.1,2026-11-08T03:38:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.9582d6aac32165fdca70626a900aacdb67844c4e.001.1,2026-11-07T15:05:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.c95ca9d62dcb71641b667aec529b843a9a983953.002.1,2026-11-07T03:24:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.cce718f66c578c529fab77d3c4dbc487d041df63.001.1,2026-11-06T15:27:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.bfba42f69dcbf2510249e5e70f5e42c47316684c.001.1,2026-11-06T03:08:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.ce7cbf1096311523595a2b2101a716c9ae5cf80b.001.1,2026-11-05T20:34:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.a774fd5d3fc5a1e68202c9a789f1c50f6085e05b.001.1,2026-11-05T15:25:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.13aa3b46049a4ae40165170827c9a7cdd2e7d9fc.001.1,2026-11-05T03:37:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.f048afc7acc6e46e45cd4b2ad9dd4e815cb77966.001.1,2026-11-04T17:28:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.81bc357e7f810e5c63909683130267c4e2224855.002.1,2026-11-04T03:29:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.11a5621e18362a8f8a14d6b2d4cd0cab8b52e8c6.001.1,2026-11-03T15:42:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.4f2ff39b145c4208e0cbd0edec4123de4dab7281.001.1,2026-11-03T03:24:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.c1f926ff6dc97213617e43cdb292c04b55a3fefb.002.1,2026-11-02T15:08:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.6b8f16c892db7b16bc0aa9fb5bc90efebcf70d8c.001.1,2026-11-02T03:27:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.4a9b98c052a24bd71fdf7502955fe201ead205d8.001.1,2026-11-01T15:46:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.9313c3d599f20d0a882e1936d213ef15077d03c6.001.1,2026-11-01T03:29:00-10:00 [email protected],urn:oid:2.49.0.1.840.0.2ca4e96f16ff989d646044c010fbcdabf1db4b6a.001.1,2026-10-31T15:23:00-10:00 |
Locations
Location data
- Maalaea Bay
- Pailolo Channel
- Alenuihaha Channel
- Big Island Leeward Waters
- Big Island Southeast Waters
| Name | Value |
|---|---|
| SAME | 059119 |
| SAME | 059120 |
| SAME | 059121 |
| SAME | 059123 |
| SAME | 059124 |
| UGC | PHZ119 |
| UGC | PHZ120 |
| UGC | PHZ121 |
| UGC | PHZ123 |
| UGC | PHZ124 |