Small Craft Advisory
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Small Craft Advisory Remains In Effect Until 3 PM AKST Wednesday
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Southeast winds 25 to 35 kt with gusts up to 50 kt and seas 9 to 14 ft.
Where
Southern Chatham Strait and Frederick Sound.
When
Until 3 PM AKST Wednesday.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Southern Chatham Strait
- Frederick Sound
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~26s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M74WRDKVP289KBETQDX5GMDJ
- Identifier
- urn:oid:2.49.0.1.840.0.7b8e2467caf3092f9930634a89617fb950477354.007.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.4748
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 110849 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 3 PM AKST WEDNESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.SC.Y.0374.000000T0000Z-261112T0000Z/ |
| eventEndingTime | 2026-11-11T15:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.010.2,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.001.2,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.017.2,2026-11-10T12:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.012.2,2026-11-10T12:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.29b53d3a6e47ac6c01c246e0b842843d34b9688c.002.3,2026-11-10T08:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.29b53d3a6e47ac6c01c246e0b842843d34b9688c.012.2,2026-11-10T08:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ef3b790b8488ff0b02371f7458e7c3c3072e06df.012.2,2026-11-10T05:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ef3b790b8488ff0b02371f7458e7c3c3072e06df.006.3,2026-11-10T05:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9cc464f9d079a22326edb39d685de264913dfaf.013.2,2026-11-10T04:20:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9cc464f9d079a22326edb39d685de264913dfaf.009.3,2026-11-10T04:20:00-09:00 |
Locations
Location data
- Southern Chatham Strait
- Frederick Sound
| Name | Value |
|---|---|
| SAME | 058033 |
| SAME | 058034 |
| UGC | PKZ033 |
| UGC | PKZ034 |