Wind Advisory
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Wind Advisory Remains In Effect Until Noon AKST Today
- Event
- Wind Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Execute
Description
What
South winds 15 to 25 mph with gusts up to 45 mph.
Where
City and Borough of Sitka.
When
Until noon AKST today.
Impacts
Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result.
Instructions
Winds this strong can make travel difficult. Use caution. Secure outdoor objects.
Affected areas
- City and Borough of Sitka
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~48s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M75GGT6F393XKESMSJC7TQH4
- Identifier
- urn:oid:2.49.0.1.840.0.7baeb8abf57102a120c730156fd99107a4798b40.002.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.3632
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | WIY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | NPWAJK |
| WMOidentifier | WWAK77 PAJK 111434 |
| NWSheadline | WIND ADVISORY REMAINS IN EFFECT UNTIL NOON AKST TODAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.WI.Y.0062.000000T0000Z-261111T2100Z/ |
| eventEndingTime | 2026-11-11T12:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.0566d6e330d8af994b097f3f7573be661a6c91b5.003.1,2026-11-10T19:01:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.45aae64df65500fdf47345453983514744fde73c.003.1,2026-11-10T18:31:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.aa3d00f45e7a95e7c9a6eec9dd031290d2e12ce6.002.1,2026-11-10T14:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9c0354aa44e99a21b00cafbe3137a7fa0044669.005.1,2026-11-10T11:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.319fd211709fe7ecc8da3cb82135cd7eb4c019f7.002.1,2026-11-10T08:51:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.e773a73c907cd6a3c866b121891b27fab61ba6b6.001.1,2026-11-10T08:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.fc5072a02c201f3a5926965ab68758a74d1e2d82.003.1,2026-11-10T04:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4319f7b0c848d7e7c27fe8bd4238dda6c6299a34.001.2,2026-11-09T20:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f93e41320147c1811b49f42223ef8eece4c6cfa4.001.1,2026-11-09T15:07:00-09:00 |
Locations
Location data
- City and Borough of Sitka
| Name | Value |
|---|---|
| SAME | 002220 |
| UGC | AKZ323 |